Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 16 | 16 | 15.07 | 0.93 | 0 | 3 | 1 | 4 | 0.25 | 1.07 | 0.75 | 0.25 |
last - 5 games | 1 | 2 | 3 | 16.42 | 16 | 15.14 | 1.27 | 0 | 3.4 | 1.2 | 5 | 0.3 | 0.63 | 0.68 | 0.16 |
last - 10 games | 3 | 3 | 6 | 17.36 | 16.74 | 15.83 | 1.53 | 0 | 2.7 | 1 | 4.2 | 0.24 | 0.52 | 0.64 | 0.19 |
last - 20 games | 7 | 8 | 15 | 17.19 | 16.73 | 15.59 | 1.6 | 0.01 | 2.25 | 0.8 | 4.05 | 0.24 | 0.38 | 0.56 | 0.15 |
home - 31 games | 7 | 16 | 23 | 18.14 | 17.73 | 15.8 | 2.33 | 0.01 | 1.97 | 0.68 | 3.71 | 0.2 | 0.28 | 0.53 | 0.17 |
away - 34 games | 8 | 16 | 24 | 17.42 | 17.73 | 15.06 | 2.35 | 0.01 | 1.79 | 0.76 | 3.82 | 0.22 | 0.35 | 0.47 | 0.22 |
totals - 65 games | 15 | 32 | 47 | 17.76 | 17.73 | 15.42 | 2.34 | 0.01 | 1.88 | 0.72 | 3.77 | 0.21 | 0.32 | 0.5 | 0.2 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 1 | 1 | 2 | 18.52 | 18.52 | 16.33 | 2.18 | 0 | 5 | 0 | 6 | 0.32 | 0.46 | 0.83 | 0.17 |
last - 5 games | 2 | 3 | 5 | 19.83 | 20.17 | 16.18 | 3.66 | 0 | 3.2 | 1 | 5.4 | 0.27 | 0.44 | 0.59 | 0.3 |
last - 10 games | 6 | 6 | 12 | 18.58 | 18.11 | 15.48 | 3.09 | 0 | 2.5 | 0.9 | 4.4 | 0.24 | 0.32 | 0.57 | 0.23 |
last - 20 games | 9 | 10 | 19 | 17.83 | 17.98 | 15.16 | 2.67 | 0.01 | 2.3 | 0.9 | 4.4 | 0.25 | 0.36 | 0.52 | 0.22 |
home - 41 games | 14 | 19 | 33 | 18.84 | 18.18 | 15.3 | 3.53 | 0.02 | 2.68 | 1.22 | 5.68 | 0.3 | 0.5 | 0.47 | 0.31 |
away - 41 games | 13 | 21 | 34 | 18.33 | 18 | 15.57 | 2.75 | 0.01 | 2.2 | 0.76 | 4.12 | 0.22 | 0.3 | 0.53 | 0.2 |
totals - 82 games | 27 | 40 | 67 | 18.58 | 18.12 | 15.43 | 3.14 | 0.01 | 2.44 | 0.99 | 4.9 | 0.26 | 0.42 | 0.5 | 0.27 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
PIT | 2007-08 | 82 | 47 | 59 | 106 | 59.78 | 21.32 | 0.26 |
PIT | 2008-09 | 82 | 35 | 78 | 113 | 52.93 | 22.52 | 0.3 |
PIT | 2009-10 | 67 | 27 | 48 | 75 | 57.99 | 20.53 | 0.33 |
PIT | 2010-11 | 43 | 15 | 22 | 37 | 56.56 | 19.83 | 0.38 |
PIT | 2011-12 | 75 | 50 | 59 | 109 | 55.48 | 21 | 0.39 |
PIT | 2012-13 | 31 | 9 | 24 | 33 | 51.3 | 19.67 | 0.32 |
PIT | 2013-14 | 60 | 23 | 49 | 72 | 56.18 | 20.06 | 0.28 |
PIT | 2014-15 | 69 | 28 | 42 | 70 | 54.78 | 18.96 | 0.3 |
PIT | 2015-16 | 57 | 27 | 31 | 58 | 56.84 | 19.37 | 0.26 |
PIT | 2016-17 | 62 | 33 | 39 | 72 | 61.15 | 18.62 | 0.27 |
PIT | 2017-18 | 78 | 42 | 56 | 98 | 63.06 | 18.99 | 0.26 |
PIT | 2018-19 | 68 | 21 | 51 | 72 | 58.02 | 18.8 | 0.25 |
PIT | 2019-20 | 55 | 25 | 49 | 74 | 58.16 | 19.52 | 0.27 |
PIT | 2020-21 | 33 | 8 | 20 | 28 | 57.14 | 17.73 | 0.22 |
PIT | 2021-22 | 41 | 20 | 22 | 42 | 63.55 | 18.33 | 0.27 |
PIT | 2022-23 | 82 | 27 | 56 | 83 | 57.55 | 18.58 | 0.27 |
PIT | 2023-24 | 43 | 15 | 22 | 37 | 48.73 | 18.9 | 0.29 |
Total | nan | 1028 | 452 | 727 | 1179 | 57.01 | 19.73 | 0.29 |