Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 1 | 0 | 1 | 16.3 | 16.3 | 14 | 1.1 | 1.2 | 3 | 0 | 5 | 0.31 | 0 | 0.6 | 0 |
last - 5 games | 1 | 1 | 2 | 14.89 | 15.5 | 14 | 0.28 | 0.61 | 1.4 | 0.6 | 3.2 | 0.21 | 0 | 0.44 | 0 |
last - 10 games | 1 | 2 | 3 | 12.58 | 12.6 | 11.95 | 0.34 | 0.3 | 1 | 0.7 | 2.5 | 0.2 | 0.6 | 0.4 | 0.08 |
last - 20 games | 2 | 4 | 6 | 12.26 | 11.92 | 11.3 | 0.74 | 0.22 | 1.05 | 0.45 | 2 | 0.16 | 0.27 | 0.53 | 0.1 |
home - 39 games | 5 | 11 | 16 | 13.41 | 13.37 | 11.79 | 0.82 | 0.8 | 1.15 | 0.41 | 2.08 | 0.15 | 0.16 | 0.56 | 0.06 |
away - 37 games | 4 | 7 | 11 | 13.72 | 13.83 | 12.01 | 0.58 | 1.14 | 0.97 | 0.62 | 2.24 | 0.16 | 0.33 | 0.43 | 0.08 |
totals - 76 games | 9 | 18 | 27 | 13.56 | 13.69 | 11.89 | 0.7 | 0.96 | 1.07 | 0.51 | 2.16 | 0.16 | 0.22 | 0.49 | 0.07 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 13.1 | 13.1 | 11.43 | 0 | 1.67 | 1 | 0 | 2 | 0.15 | 0 | 0.5 | 0 |
last - 5 games | 1 | 1 | 2 | 15.22 | 15.25 | 13.35 | 0.95 | 0.92 | 1.2 | 0.8 | 3 | 0.2 | 0.21 | 0.4 | 0.07 |
last - 10 games | 3 | 4 | 7 | 15.38 | 15.67 | 13.66 | 0.66 | 1.06 | 1.3 | 0.6 | 2.8 | 0.18 | 0.15 | 0.46 | 0.04 |
last - 20 games | 6 | 8 | 14 | 15.16 | 15.41 | 13.74 | 0.35 | 1.08 | 1.35 | 0.55 | 2.7 | 0.18 | 0.14 | 0.5 | 0.02 |
home - 37 games | 8 | 7 | 15 | 14.04 | 13.72 | 12.71 | 0.19 | 1.14 | 1.62 | 0.49 | 2.73 | 0.19 | 0.14 | 0.59 | 0.01 |
away - 37 games | 9 | 12 | 21 | 14.82 | 14.98 | 13.47 | 0.15 | 1.2 | 1.59 | 0.84 | 3.03 | 0.2 | 0.18 | 0.53 | 0.01 |
totals - 74 games | 17 | 19 | 36 | 14.43 | 14.7 | 13.09 | 0.17 | 1.17 | 1.61 | 0.66 | 2.88 | 0.2 | 0.16 | 0.56 | 0.01 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
BOS | 2016-17 | 8 | 0 | 0 | 0 | 58.33 | 13.24 | 0.11 |
BOS | 2017-18 | 77 | 16 | 31 | 47 | 58.44 | 15.02 | 0.2 |
BOS | 2018-19 | 77 | 11 | 23 | 34 | 54.55 | 13.97 | 0.19 |
ANA | 2019-20 | 9 | 3 | 1 | 4 | 51.35 | 16.36 | 0.25 |
ANA | 2019-20 | 9 | 3 | 1 | 4 | 51.35 | 16.36 | 0.25 |
ANA | 2019-20 | 9 | 3 | 1 | 4 | 51.35 | 16.36 | 0.25 |
ANA | 2020-21 | 43 | 7 | 7 | 14 | 54.68 | 14.77 | 0.22 |
PIT | 2021-22 | 76 | 18 | 15 | 33 | 63.59 | 12.71 | 0.22 |
PIT | 2022-23 | 65 | 8 | 14 | 22 | 58.9 | 10.76 | 0.23 |
BOS | 2023-24 | 74 | 17 | 19 | 36 | 55.87 | 14.46 | 0.2 |
PIT | 2024-25 | 4 | 0 | 1 | 1 | 68.75 | 13.78 | 0.29 |
Total | nan | 451 | 86 | 113 | 199 | 57.44 | 13.76 | 0.21 |