Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 17.35 | 17.35 | 15.25 | 1.35 | 0.75 | 1 | 1 | 2 | 0.12 | 0 | 0.5 | 0 |
last - 5 games | 0 | 1 | 1 | 22.32 | 22.92 | 19.28 | 1.07 | 1.97 | 1.8 | 0.4 | 3.2 | 0.14 | 0.37 | 0.56 | 0.12 |
last - 10 games | 0 | 2 | 2 | 23.09 | 23 | 20.1 | 1.06 | 1.93 | 2.1 | 0.9 | 4.7 | 0.2 | 0.38 | 0.45 | 0.09 |
last - 20 games | 0 | 8 | 8 | 23.61 | 23.47 | 20.24 | 1.29 | 2.08 | 2 | 0.95 | 4.55 | 0.19 | 0.35 | 0.44 | 0.1 |
home - 34 games | 4 | 12 | 16 | 23.3 | 23.3 | 19.78 | 1.91 | 1.61 | 2.32 | 1.21 | 5.38 | 0.23 | 0.26 | 0.43 | 0.09 |
away - 36 games | 4 | 9 | 13 | 23.87 | 23.38 | 19.58 | 1.86 | 2.42 | 2.19 | 0.78 | 4.53 | 0.19 | 0.31 | 0.48 | 0.13 |
totals - 70 games | 8 | 21 | 29 | 23.59 | 23.31 | 19.68 | 1.88 | 2.03 | 2.26 | 0.99 | 4.94 | 0.21 | 0.29 | 0.46 | 0.11 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 25.7 | 25.7 | 23.12 | 0 | 2.58 | 1 | 0 | 3 | 0.12 | 0 | 0.33 | 0 |
last - 5 games | 1 | 1 | 2 | 24.71 | 24.83 | 21.04 | 1.26 | 2.42 | 1.6 | 1.2 | 5.6 | 0.23 | 0.64 | 0.29 | 0.14 |
last - 10 games | 2 | 7 | 9 | 24.62 | 25 | 20.33 | 1.46 | 2.83 | 1.6 | 1 | 4.9 | 0.2 | 0.48 | 0.33 | 0.14 |
last - 20 games | 2 | 11 | 13 | 25 | 24.92 | 20.56 | 2.07 | 2.37 | 1.7 | 1.2 | 5 | 0.2 | 0.39 | 0.34 | 0.16 |
home - 41 games | 7 | 15 | 22 | 25.16 | 25.02 | 20.73 | 1.9 | 2.52 | 2.24 | 0.98 | 5.78 | 0.23 | 0.31 | 0.39 | 0.1 |
away - 41 games | 3 | 26 | 29 | 24.22 | 24.58 | 20.11 | 1.72 | 2.39 | 1.76 | 0.85 | 4.37 | 0.18 | 0.31 | 0.4 | 0.12 |
totals - 82 games | 10 | 41 | 51 | 24.69 | 24.82 | 20.42 | 1.81 | 2.46 | 2 | 0.91 | 5.07 | 0.21 | 0.31 | 0.39 | 0.11 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
PIT | 2007-08 | 63 | 6 | 11 | 17 | 43.31 | 18.16 | 0.14 |
PIT | 2008-09 | 74 | 10 | 23 | 33 | 50 | 21.15 | 0.18 |
PIT | 2009-10 | 73 | 3 | 24 | 27 | 46.49 | 21.22 | 0.24 |
PIT | 2010-11 | 82 | 8 | 42 | 50 | 48.25 | 24.03 | 0.25 |
PIT | 2011-12 | 51 | 10 | 32 | 42 | 53.79 | 24.81 | 0.21 |
PIT | 2012-13 | 35 | 5 | 33 | 38 | 51.63 | 25.64 | 0.21 |
PIT | 2013-14 | 37 | 11 | 11 | 22 | 56.84 | 24.24 | 0.21 |
PIT | 2014-15 | 69 | 11 | 44 | 55 | 51.57 | 25.48 | 0.22 |
PIT | 2015-16 | 71 | 16 | 51 | 67 | 52.28 | 26.95 | 0.22 |
PIT | 2016-17 | 41 | 5 | 29 | 34 | 53.74 | 25.52 | 0.22 |
PIT | 2017-18 | 79 | 7 | 44 | 51 | 49.89 | 25.33 | 0.22 |
PIT | 2018-19 | 65 | 16 | 40 | 56 | 54.35 | 25.96 | 0.22 |
PIT | 2019-20 | 61 | 15 | 29 | 44 | 52.06 | 25.73 | 0.22 |
PIT | 2020-21 | 55 | 7 | 38 | 45 | 50.57 | 24.64 | 0.19 |
PIT | 2021-22 | 78 | 10 | 58 | 68 | 53.1 | 25.78 | 0.2 |
PIT | 2022-23 | 64 | 12 | 29 | 41 | 43.05 | 24.86 | 0.24 |
PIT | 2023-24 | 43 | 3 | 26 | 29 | 39.91 | 24.77 | 0.21 |
Total | nan | 1041 | 155 | 564 | 719 | 50.12 | 24.29 | 0.21 |