Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 25.1 | 25.1 | 23.07 | 1.13 | 0.9 | 2 | 0 | 7 | 0.28 | 0.88 | 0.29 | 0.14 |
last - 5 games | 0 | 0 | 0 | 22.5 | 23.33 | 19.58 | 1.38 | 1.54 | 1.6 | 1 | 4.4 | 0.2 | 0.29 | 0.36 | 0.09 |
last - 10 games | 0 | 3 | 3 | 23.36 | 23.83 | 20.72 | 1.21 | 1.42 | 2.1 | 1.2 | 5.3 | 0.23 | 0.17 | 0.4 | 0.04 |
last - 20 games | 4 | 8 | 12 | 23.85 | 24.07 | 21.19 | 1.65 | 1.02 | 2 | 1.3 | 5.25 | 0.22 | 0.45 | 0.38 | 0.14 |
home - 38 games | 4 | 26 | 30 | 23.59 | 22.73 | 20.55 | 2.46 | 0.59 | 2.26 | 1.26 | 6.13 | 0.26 | 0.44 | 0.37 | 0.18 |
away - 40 games | 6 | 15 | 21 | 22.93 | 23.29 | 19.89 | 2.16 | 0.89 | 2.45 | 1.23 | 6.2 | 0.27 | 0.38 | 0.4 | 0.13 |
totals - 78 games | 10 | 41 | 51 | 23.25 | 23.08 | 20.21 | 2.3 | 0.74 | 2.36 | 1.24 | 6.17 | 0.27 | 0.41 | 0.38 | 0.15 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 1 | 1 | 23.27 | 23.27 | 21.08 | 2.18 | 0 | 4 | 1 | 14 | 0.6 | 0.92 | 0.29 | 0.14 |
last - 5 games | 2 | 3 | 5 | 25.17 | 25.82 | 21.29 | 3.83 | 0.05 | 4.4 | 1.4 | 9 | 0.36 | 0.52 | 0.49 | 0.22 |
last - 10 games | 3 | 7 | 10 | 23.95 | 23.57 | 20.83 | 3.07 | 0.04 | 3.2 | 1.2 | 7.2 | 0.3 | 0.52 | 0.44 | 0.22 |
last - 20 games | 3 | 10 | 13 | 24.01 | 24.21 | 21.37 | 2.59 | 0.05 | 3.15 | 1.3 | 7.55 | 0.31 | 0.52 | 0.42 | 0.18 |
home - 41 games | 6 | 23 | 29 | 24.64 | 24.55 | 20.87 | 3.58 | 0.19 | 2.51 | 1.27 | 6.56 | 0.27 | 0.4 | 0.38 | 0.22 |
away - 41 games | 5 | 22 | 27 | 23.89 | 24.22 | 20.91 | 2.89 | 0.1 | 2.71 | 1.1 | 6.85 | 0.29 | 0.41 | 0.4 | 0.17 |
totals - 82 games | 11 | 45 | 56 | 24.27 | 24.28 | 20.89 | 3.23 | 0.14 | 2.61 | 1.18 | 6.71 | 0.28 | 0.41 | 0.39 | 0.2 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
OTT | 2009-10 | 60 | 5 | 20 | 25 | 44.58 | 19.78 | 0.21 |
OTT | 2010-11 | 75 | 13 | 32 | 45 | 47.15 | 23.52 | 0.22 |
OTT | 2011-12 | 81 | 19 | 59 | 78 | 43.94 | 25.32 | 0.29 |
OTT | 2012-13 | 17 | 6 | 8 | 14 | 43.41 | 27.15 | 0.39 |
OTT | 2013-14 | 82 | 20 | 54 | 74 | 43.63 | 27.05 | 0.27 |
OTT | 2014-15 | 82 | 21 | 45 | 66 | 44.65 | 27.24 | 0.29 |
OTT | 2015-16 | 82 | 16 | 66 | 82 | 42.32 | 28.96 | 0.25 |
OTT | 2016-17 | 77 | 17 | 55 | 72 | 43.08 | 26.84 | 0.24 |
OTT | 2017-18 | 71 | 9 | 53 | 62 | 41 | 26.74 | 0.25 |
SJS | 2018-19 | 53 | 3 | 42 | 45 | 43.44 | 24.49 | 0.3 |
SJS | 2019-20 | 56 | 6 | 34 | 40 | 49.39 | 24.52 | 0.18 |
SJS | 2020-21 | 52 | 8 | 14 | 22 | 46.03 | 23.59 | 0.19 |
SJS | 2021-22 | 50 | 10 | 25 | 35 | 47.18 | 23.47 | 0.21 |
SJS | 2022-23 | 82 | 25 | 76 | 101 | 41.39 | 25.61 | 0.24 |
PIT | 2023-24 | 43 | 7 | 25 | 32 | 36.52 | 24.4 | 0.27 |
Total | nan | 963 | 185 | 608 | 793 | 43.59 | 25.42 | 0.25 |