Player Image

Matt Grzelcyk

#48 • D • PIT

HT/WT: 5 / 174 lbs

Birthdate: 1994-01-05

Nationality: USA

Shoots: L

2024-25 Regular Season Stats
0
G
38
A
38
PTS

Current Season Stats

Splits Goals Assists Points avg toi median toi avg even toi avg pp toi (5v4) avg sh toi (4v5) avg SOG avg Smiss avg attempt att/min att/min pp (5v4) % SOG % attempts in (5v4)
last - 1 games 0 2 2 22.42 22.42 19.77 1.73 0.92 1 0 4 0.18 0 0.25 0
last - 5 games 0 4 4 22.77 23.12 18.87 2.96 0.94 2.2 1.4 5.4 0.24 0.27 0.41 0.15
last - 10 games 0 8 8 22.27 22.49 19 2.15 1.12 1.6 0.8 3.6 0.16 0.19 0.44 0.11
last - 20 games 0 11 11 22.34 22.49 19.77 1.91 0.66 1.1 0.8 2.9 0.13 0.13 0.38 0.09
home - 38 games 0 14 14 20.36 20.77 18.07 1.83 0.46 1.08 1 3.39 0.17 0.2 0.32 0.11
away - 40 games 0 24 24 20.74 20.83 17.86 2.23 0.64 1.15 0.68 2.9 0.14 0.19 0.4 0.15
totals - 78 games 0 38 38 20.55 20.8 17.97 2.04 0.55 1.12 0.83 3.14 0.15 0.2 0.36 0.13

Last Season

Splits Goals Assists Points avg toi median toi avg even toi avg pp toi (5v4) avg sh toi (4v5) avg SOG avg Smiss avg attempt att/min att/min pp (5v4) % SOG % attempts in (5v4)
last - 1 games 0 0 0 18.65 18.65 18.65 0 0 2 1 3 0.16 0 0.67 0
last - 5 games 0 1 1 16.49 17.13 16.15 0.05 0.28 0.6 0.6 2.2 0.13 0 0.27 0
last - 10 games 0 3 3 17.76 17.72 17.33 0.03 0.41 0.5 0.3 1.6 0.09 0 0.31 0
last - 20 games 0 4 4 17.53 18.67 16.63 0.1 0.81 0.55 0.4 1.55 0.09 0 0.35 0
home - 36 games 1 5 6 17.39 18.25 16.36 0.14 0.89 0.89 0.53 2.22 0.13 0.2 0.4 0.01
away - 26 games 1 4 5 17.89 18.16 16.97 0.1 0.82 1 0.77 2.69 0.15 0 0.37 0
totals - 62 games 2 9 11 17.6 18.25 16.62 0.12 0.86 0.94 0.63 2.42 0.14 0.13 0.39 0.01

Regular - Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
BOS 2016-17 2 0 0 0 50 12.5 0.32
BOS 2017-18 61 3 12 15 46.07 16.74 0.17
BOS 2018-19 66 3 15 18 49.18 19.13 0.14
BOS 2019-20 68 4 17 21 53.59 18.06 0.17
BOS 2020-21 37 5 15 20 63.49 19.74 0.17
BOS 2021-22 73 4 20 24 55.92 18.73 0.15
BOS 2022-23 75 4 22 26 50.75 17.23 0.16
BOS 2023-24 63 2 9 11 39.07 17.6 0.14
PIT 2024-25 57 1 27 28 36.9 20.31 0.16
Total nan 502 26 137 163 49.24 18.31 0.16