Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 1 | 1 | 16.83 | 16.83 | 14.9 | 1.93 | 0 | 3 | 3 | 8 | 0.48 | 2.07 | 0.38 | 0.5 |
last - 5 games | 2 | 1 | 3 | 18.9 | 18.92 | 15.69 | 3.21 | 0 | 3.6 | 2 | 6.4 | 0.34 | 0.87 | 0.56 | 0.44 |
last - 10 games | 4 | 5 | 9 | 18.92 | 18.67 | 16.46 | 2.46 | 0 | 3 | 2.3 | 6.1 | 0.32 | 0.73 | 0.49 | 0.3 |
last - 20 games | 10 | 9 | 19 | 19.51 | 19.32 | 17.19 | 2.32 | 0 | 2.45 | 2 | 5.3 | 0.27 | 0.45 | 0.46 | 0.2 |
home - 38 games | 20 | 15 | 35 | 19.74 | 19.74 | 17.19 | 2.54 | 0 | 2.66 | 1.68 | 5.34 | 0.27 | 0.45 | 0.5 | 0.21 |
away - 39 games | 14 | 17 | 31 | 18.84 | 19.33 | 16.28 | 2.55 | 0.01 | 2.51 | 1.28 | 5.03 | 0.27 | 0.38 | 0.5 | 0.19 |
totals - 77 games | 34 | 32 | 66 | 19.28 | 19.55 | 16.73 | 2.54 | 0.01 | 2.58 | 1.48 | 5.18 | 0.27 | 0.41 | 0.5 | 0.2 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 1 | 0 | 1 | 14.43 | 14.43 | 14.43 | 0 | 0 | 3 | 0 | 5 | 0.35 | 0 | 0.6 | 0 |
last - 5 games | 2 | 3 | 5 | 16.03 | 14.75 | 14.58 | 1.45 | 0 | 2.2 | 1 | 4.8 | 0.3 | 0.28 | 0.46 | 0.08 |
last - 10 games | 4 | 3 | 7 | 15.71 | 15.21 | 14.29 | 1.42 | 0 | 1.8 | 1 | 4.3 | 0.27 | 0.14 | 0.42 | 0.05 |
last - 20 games | 6 | 4 | 10 | 14.68 | 14.7 | 13.08 | 1.6 | 0 | 1.85 | 0.8 | 3.7 | 0.25 | 0.16 | 0.5 | 0.07 |
home - 37 games | 5 | 12 | 17 | 16.71 | 16.02 | 14.45 | 2.26 | 0 | 1.92 | 1.03 | 4.03 | 0.24 | 0.33 | 0.48 | 0.19 |
away - 33 games | 10 | 10 | 20 | 16.29 | 16.03 | 14.21 | 2.08 | 0 | 2.82 | 1.18 | 5.36 | 0.33 | 0.39 | 0.53 | 0.15 |
totals - 70 games | 15 | 22 | 37 | 16.52 | 16.02 | 14.33 | 2.18 | 0 | 2.34 | 1.1 | 4.66 | 0.28 | 0.36 | 0.5 | 0.17 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
ANA | 2012-13 | 4 | 0 | 0 | 0 | 100 | 8.95 | 0.08 |
ANA | 2013-14 | 18 | 0 | 4 | 4 | 40.74 | 11.72 | 0.26 |
ANA | 2014-15 | 71 | 9 | 22 | 31 | 54.69 | 12.55 | 0.22 |
ANA | 2015-16 | 72 | 20 | 23 | 43 | 55.19 | 16.07 | 0.27 |
ANA | 2016-17 | 71 | 33 | 18 | 51 | 53.8 | 17.39 | 0.27 |
ANA | 2017-18 | 77 | 34 | 35 | 69 | 56.65 | 19.42 | 0.27 |
ANA | 2018-19 | 69 | 18 | 25 | 43 | 56.23 | 18.46 | 0.27 |
ANA | 2019-20 | 65 | 15 | 27 | 42 | 58.86 | 18.16 | 0.27 |
ANA | 2020-21 | 52 | 9 | 19 | 28 | 54.34 | 17.83 | 0.29 |
PIT | 2021-22 | 19 | 4 | 9 | 13 | 59.26 | 17.03 | 0.25 |
PIT | 2022-23 | 82 | 28 | 32 | 60 | 55.73 | 18.44 | 0.29 |
PIT | 2023-24 | 31 | 5 | 11 | 16 | 49.09 | 17.3 | 0.31 |
Total | nan | 631 | 175 | 225 | 400 | 55.28 | 17.08 | 0.27 |