Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 1 | 1 | 2 | 17.85 | 17.85 | 16.08 | 1.77 | 0 | 3 | 0 | 3 | 0.17 | 0 | 1 | 0 |
last - 5 games | 5 | 3 | 8 | 20.12 | 19.72 | 16.49 | 3.54 | 0.1 | 3 | 1.4 | 4.4 | 0.22 | 0.45 | 0.68 | 0.36 |
last - 10 games | 7 | 8 | 15 | 20.19 | 20.24 | 17.5 | 2.6 | 0.09 | 2.8 | 1.2 | 4.1 | 0.2 | 0.35 | 0.68 | 0.22 |
last - 20 games | 13 | 16 | 29 | 20.29 | 20.23 | 17.62 | 2.6 | 0.07 | 2.7 | 1.25 | 4.3 | 0.21 | 0.4 | 0.63 | 0.24 |
home - 38 games | 18 | 33 | 51 | 20.69 | 20.82 | 17.66 | 2.99 | 0.04 | 3 | 1.53 | 5.37 | 0.26 | 0.31 | 0.56 | 0.17 |
away - 38 games | 13 | 24 | 37 | 20.08 | 20.1 | 16.95 | 3.03 | 0.1 | 2.61 | 1.24 | 4.84 | 0.24 | 0.46 | 0.54 | 0.29 |
totals - 76 games | 31 | 57 | 88 | 20.39 | 20.57 | 17.31 | 3.01 | 0.07 | 2.8 | 1.38 | 5.11 | 0.25 | 0.38 | 0.55 | 0.23 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 2 | 2 | 19.78 | 19.78 | 17.6 | 2.18 | 0 | 3 | 2 | 6 | 0.3 | 0.46 | 0.5 | 0.17 |
last - 5 games | 2 | 7 | 9 | 20.26 | 19.8 | 16.7 | 3.5 | 0.06 | 3.4 | 1.6 | 6.8 | 0.34 | 0.46 | 0.5 | 0.24 |
last - 10 games | 7 | 9 | 16 | 19.7 | 19.72 | 16.67 | 2.97 | 0.06 | 2.8 | 2 | 6 | 0.3 | 0.34 | 0.47 | 0.17 |
last - 20 games | 10 | 20 | 30 | 19.99 | 19.82 | 17.01 | 2.94 | 0.05 | 2.75 | 1.45 | 5.3 | 0.27 | 0.36 | 0.52 | 0.2 |
home - 41 games | 18 | 28 | 46 | 20.32 | 19.83 | 16.59 | 3.68 | 0.05 | 3.49 | 1.73 | 6.54 | 0.32 | 0.49 | 0.53 | 0.28 |
away - 41 games | 24 | 24 | 48 | 19.85 | 19.78 | 16.77 | 2.98 | 0.1 | 3.27 | 1.22 | 5.41 | 0.27 | 0.33 | 0.6 | 0.18 |
totals - 82 games | 42 | 52 | 94 | 20.08 | 19.82 | 16.68 | 3.33 | 0.08 | 3.38 | 1.48 | 5.98 | 0.3 | 0.42 | 0.57 | 0.23 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
PIT | 2007-08 | 53 | 24 | 48 | 72 | 61.65 | 20.85 | 0.25 |
PIT | 2008-09 | 77 | 33 | 70 | 103 | 61.24 | 21.94 | 0.23 |
PIT | 2009-10 | 81 | 51 | 58 | 109 | 59.39 | 21.69 | 0.28 |
PIT | 2010-11 | 41 | 32 | 34 | 66 | 57.76 | 21.92 | 0.31 |
PIT | 2011-12 | 22 | 8 | 29 | 37 | 59.52 | 18.47 | 0.31 |
PIT | 2012-13 | 36 | 15 | 41 | 56 | 61.08 | 21.11 | 0.27 |
PIT | 2013-14 | 80 | 36 | 68 | 104 | 61.43 | 21.97 | 0.24 |
PIT | 2014-15 | 77 | 28 | 56 | 84 | 62.27 | 19.96 | 0.25 |
PIT | 2015-16 | 80 | 36 | 49 | 85 | 55.61 | 20.47 | 0.27 |
PIT | 2016-17 | 75 | 44 | 44 | 88 | 62.04 | 19.88 | 0.28 |
PIT | 2017-18 | 82 | 29 | 59 | 88 | 59.95 | 20.69 | 0.24 |
PIT | 2018-19 | 79 | 35 | 65 | 100 | 63.22 | 20.99 | 0.21 |
PIT | 2019-20 | 41 | 16 | 31 | 47 | 66.87 | 20.27 | 0.2 |
PIT | 2020-21 | 55 | 24 | 38 | 62 | 63.35 | 20.39 | 0.22 |
PIT | 2021-22 | 69 | 31 | 53 | 84 | 62.28 | 19.97 | 0.24 |
PIT | 2022-23 | 82 | 33 | 60 | 93 | 57.56 | 20.14 | 0.27 |
PIT | 2023-24 | 43 | 26 | 21 | 47 | 59.16 | 20.18 | 0.3 |
Total | nan | 1073 | 501 | 824 | 1325 | 60.54 | 20.73 | 0.25 |