Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 1 | 1 | 15.15 | 15.15 | 13.58 | 0 | 1.57 | 2 | 0 | 3 | 0.2 | 0 | 0.67 | 0 |
last - 5 games | 0 | 1 | 1 | 12.91 | 13.4 | 10.62 | 0 | 2.29 | 1.2 | 0.2 | 2.4 | 0.19 | 0 | 0.5 | 0 |
last - 10 games | 1 | 2 | 3 | 14.97 | 15.16 | 12.86 | 0 | 2.11 | 1.6 | 0.4 | 2.9 | 0.19 | 0 | 0.55 | 0 |
last - 20 games | 4 | 2 | 6 | 12.83 | 13.86 | 11.21 | 0.02 | 1.6 | 1.3 | 0.35 | 2.45 | 0.19 | 0 | 0.53 | 0 |
home - 26 games | 3 | 4 | 7 | 11.09 | 11.07 | 9.96 | 0.03 | 1.1 | 1 | 0.42 | 1.96 | 0.18 | 0 | 0.51 | 0 |
away - 18 games | 1 | 1 | 2 | 11.93 | 11.56 | 9.79 | 0.01 | 2.13 | 1.06 | 0.28 | 1.94 | 0.16 | 0 | 0.54 | 0 |
totals - 44 games | 4 | 5 | 9 | 11.43 | 11.17 | 9.89 | 0.02 | 1.52 | 1.02 | 0.36 | 1.95 | 0.17 | 0 | 0.52 | 0 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 2 | 2 | 14.9 | 14.9 | 11.05 | 0.05 | 3.8 | 2 | 0 | 3 | 0.2 | 0 | 0.67 | 0 |
last - 5 games | 0 | 3 | 3 | 11.63 | 10.85 | 9.31 | 0.01 | 2.31 | 1 | 0.2 | 1.8 | 0.15 | 0 | 0.56 | 0 |
last - 10 games | 1 | 3 | 4 | 12.38 | 11.61 | 9.94 | 0.11 | 2.33 | 1.1 | 0.4 | 1.9 | 0.15 | 0 | 0.58 | 0 |
last - 20 games | 2 | 4 | 6 | 13.18 | 13.32 | 10.87 | 0.1 | 2.21 | 1.4 | 0.55 | 2.4 | 0.18 | 0 | 0.58 | 0 |
home - 35 games | 4 | 1 | 5 | 11.57 | 11.15 | 9.45 | 0.1 | 2.03 | 1 | 0.37 | 1.86 | 0.16 | 0.3 | 0.54 | 0.02 |
away - 39 games | 7 | 7 | 14 | 11.71 | 11.67 | 9.56 | 0.09 | 2.06 | 1.1 | 0.54 | 2.21 | 0.19 | 0 | 0.5 | 0 |
totals - 74 games | 11 | 8 | 19 | 11.65 | 11.22 | 9.51 | 0.1 | 2.04 | 1.05 | 0.46 | 2.04 | 0.18 | 0.15 | 0.52 | 0.01 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
MIN | 2021-22 | 35 | 2 | 4 | 6 | 54.32 | 9.9 | 0.23 |
MIN | 2022-23 | 81 | 6 | 12 | 18 | 51.48 | 10.96 | 0.19 |
TOR | 2023-24 | 17 | 1 | 4 | 5 | 50 | 12.91 | 0.18 |
TOR | 2024-25 | 29 | 0 | 3 | 3 | 51.92 | 10.12 | 0.18 |
Total | nan | 162 | 9 | 23 | 32 | 52.05 | 10.79 | 0.2 |