Player Image

Kevin Hayes

#13 • C • PIT

HT/WT: 6 / 216 lbs

Birthdate: 1992-05-08

Nationality: USA

Shoots: L

2024-25 Regular Season Stats
10
G
10
A
20
PTS

Current Season Stats

Splits Goals Assists Points avg toi median toi avg even toi avg pp toi (5v4) avg sh toi (4v5) avg SOG avg Smiss avg attempt att/min att/min pp (5v4) % SOG % attempts in (5v4)
last - 1 games 0 0 0 10.88 10.88 9.7 1.18 0 1 0 1 0.09 0 1 0
last - 5 games 0 0 0 9.52 10.05 9.12 0.4 0 0.6 0.4 1.4 0.15 0.5 0.43 0.14
last - 10 games 0 1 1 10.39 10.76 9.43 0.97 0 0.5 0.4 1.1 0.11 0.1 0.45 0.09
last - 20 games 1 3 4 11.7 12.12 9.8 1.51 0.39 0.95 0.65 2.25 0.19 0.23 0.42 0.16
home - 31 games 5 7 12 11.79 11.43 9.46 2.08 0.25 1.48 0.87 3.03 0.26 0.33 0.49 0.22
away - 31 games 5 3 8 12.24 11.97 10.42 1.4 0.41 1.35 0.9 2.81 0.23 0.3 0.48 0.15
totals - 62 games 10 10 20 12.01 11.45 9.94 1.74 0.33 1.42 0.89 2.92 0.24 0.31 0.49 0.19

Last Season

Splits Goals Assists Points avg toi median toi avg even toi avg pp toi (5v4) avg sh toi (4v5) avg SOG avg Smiss avg attempt att/min att/min pp (5v4) % SOG % attempts in (5v4)
last - 1 games 0 0 0 15.32 15.32 15.23 0 0.08 1 1 2 0.13 0 0.5 0
last - 5 games 0 2 2 14.16 14.52 13.55 0.33 0.28 1.6 0.8 2.8 0.2 0 0.57 0
last - 10 games 0 2 2 14.44 14.78 13.54 0.64 0.27 2 0.8 3.3 0.23 0 0.61 0
last - 20 games 3 4 7 14.03 14.16 13.15 0.69 0.2 2.2 0.65 3.35 0.24 0.15 0.66 0.03
home - 39 games 9 11 20 14.63 14.55 12.91 1.44 0.27 2.15 0.54 3.56 0.24 0.28 0.6 0.12
away - 37 games 4 5 9 14.49 14.7 12.9 1.46 0.12 1.68 0.86 3.35 0.23 0.33 0.5 0.15
totals - 76 games 13 16 29 14.56 14.63 12.91 1.45 0.2 1.92 0.7 3.46 0.24 0.31 0.56 0.13

Regular - Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
NYR 2014-15 79 17 28 45 61.67 13.04 0.17
NYR 2015-16 79 14 22 36 54.29 13.66 0.23
NYR 2016-17 76 17 32 49 58.13 16.56 0.2
NYR 2017-18 76 25 19 44 64.18 17.35 0.2
WPG 2018-19 20 5 7 12 56.92 15.28 0.21
WPG 2018-19 20 5 7 12 56.92 15.28 0.21
WPG 2018-19 20 5 7 12 56.92 15.28 0.21
PHI 2019-20 69 23 18 41 62.28 17.73 0.23
PHI 2020-21 55 12 19 31 56.19 17.52 0.23
PHI 2021-22 48 10 21 31 60.29 17.92 0.24
PHI 2022-23 81 18 36 54 54.01 17.57 0.27
STL 2023-24 79 13 16 29 56.46 14.47 0.24
PIT 2024-25 40 9 5 14 50.81 11.94 0.26
Total nan 742 173 237 410 57.86 15.76 0.23