Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 9.52 | 9.52 | 8.47 | 1.05 | 0 | 1 | 0 | 4 | 0.42 | 0 | 0.25 | 0 |
last - 5 games | 1 | 0 | 1 | 9.56 | 9.52 | 8.79 | 0.77 | 0 | 0.6 | 0.2 | 1.6 | 0.17 | 0.52 | 0.38 | 0.25 |
last - 10 games | 1 | 1 | 2 | 9.86 | 9.53 | 8.72 | 1.14 | 0 | 0.7 | 0.3 | 1.5 | 0.15 | 0.35 | 0.47 | 0.27 |
last - 13 games | 2 | 1 | 3 | 9.89 | 9.55 | 8.79 | 1.1 | 0 | 0.62 | 0.23 | 1.23 | 0.12 | 0.35 | 0.5 | 0.31 |
home - 7 games | 1 | 1 | 2 | 10.3 | 10.13 | 9.23 | 1.08 | 0 | 0.86 | 0.14 | 1.57 | 0.15 | 0.26 | 0.55 | 0.18 |
away - 6 games | 1 | 0 | 1 | 9.41 | 9.41 | 8.29 | 1.12 | 0 | 0.33 | 0.33 | 0.83 | 0.09 | 0.45 | 0.4 | 0.6 |
totals - 13 games | 2 | 1 | 3 | 9.89 | 9.55 | 8.79 | 1.1 | 0 | 0.62 | 0.23 | 1.23 | 0.12 | 0.35 | 0.5 | 0.31 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 1 | 0 | 1 | 9.88 | 9.88 | 9.88 | 0 | 0 | 3 | 0 | 4 | 0.4 | 0 | 0.75 | 0 |
last - 5 games | 1 | 0 | 1 | 9.51 | 9.23 | 9.35 | 0.16 | 0 | 1 | 0.4 | 2.2 | 0.23 | 0 | 0.45 | 0 |
last - 10 games | 1 | 1 | 2 | 10.13 | 10 | 9.91 | 0.22 | 0 | 1.5 | 0.5 | 2.9 | 0.29 | 0.46 | 0.52 | 0.03 |
last - 20 games | 3 | 4 | 7 | 10.92 | 10.32 | 10.45 | 0.48 | 0 | 1.5 | 0.5 | 2.65 | 0.24 | 0.31 | 0.57 | 0.06 |
home - 26 games | 3 | 9 | 12 | 11.2 | 10.48 | 9.88 | 1.37 | 0 | 1.58 | 0.54 | 2.92 | 0.26 | 0.41 | 0.54 | 0.18 |
away - 26 games | 2 | 6 | 8 | 12.29 | 12.24 | 10.86 | 1.43 | 0 | 1.73 | 0.5 | 2.77 | 0.23 | 0.21 | 0.62 | 0.11 |
totals - 52 games | 5 | 15 | 20 | 11.75 | 10.8 | 10.37 | 1.4 | 0 | 1.65 | 0.52 | 2.85 | 0.24 | 0.31 | 0.58 | 0.15 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
PIT | 2023-24 | 52 | 5 | 15 | 20 | 58.11 | 11.75 | 0.24 |
PIT | 2021-22 | 1 | 0 | 1 | 1 | 33.33 | 10.2 | 0.29 |
PIT | 2024-25 | 10 | 1 | 1 | 2 | 60 | 9.89 | 0.1 |
Total | nan | 63 | 6 | 17 | 23 | 57.76 | 11.43 | 0.22 |