Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 13.83 | 13.83 | 13.83 | 0 | 0 | 1 | 0 | 1 | 0.07 | 0 | 1 | 0 |
last - 5 games | 0 | 1 | 1 | 14.49 | 13.88 | 14.11 | 0 | 0.38 | 0.6 | 0.6 | 2 | 0.14 | 0 | 0.3 | 0 |
last - 10 games | 0 | 2 | 2 | 15.18 | 14.57 | 14.38 | 0.02 | 0.78 | 0.6 | 0.4 | 1.7 | 0.11 | 0 | 0.35 | 0 |
last - 20 games | 0 | 2 | 2 | 13.36 | 13.49 | 12.93 | 0.01 | 0.42 | 0.65 | 0.35 | 1.7 | 0.13 | 0 | 0.38 | 0 |
home - 16 games | 1 | 4 | 5 | 14.24 | 13.78 | 14.01 | 0.02 | 0.21 | 0.44 | 0.69 | 1.88 | 0.13 | 0 | 0.23 | 0 |
away - 18 games | 1 | 1 | 2 | 12.18 | 12.84 | 11.76 | 0 | 0.43 | 0.72 | 0.11 | 1.5 | 0.12 | 0 | 0.48 | 0 |
totals - 34 games | 2 | 5 | 7 | 13.15 | 13.39 | 12.82 | 0.01 | 0.32 | 0.59 | 0.38 | 1.68 | 0.13 | 0 | 0.35 | 0 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 1 | 1 | 16.4 | 16.4 | 16.4 | 0 | 0 | 1 | 0 | 1 | 0.06 | 0 | 1 | 0 |
last - 5 games | 1 | 3 | 4 | 12.47 | 13.07 | 12.47 | 0 | 0 | 1 | 0.4 | 2 | 0.16 | 0 | 0.5 | 0 |
last - 5 games | 1 | 3 | 4 | 12.47 | 13.07 | 12.47 | 0 | 0 | 1 | 0.4 | 2 | 0.16 | 0 | 0.5 | 0 |
last - 5 games | 1 | 3 | 4 | 12.47 | 13.07 | 12.47 | 0 | 0 | 1 | 0.4 | 2 | 0.16 | 0 | 0.5 | 0 |
home - 1 games | 0 | 1 | 1 | 16.4 | 16.4 | 16.4 | 0 | 0 | 1 | 0 | 1 | 0.06 | 0 | 1 | 0 |
away - 4 games | 1 | 2 | 3 | 11.49 | 11.96 | 11.49 | 0 | 0 | 1 | 0.5 | 2.25 | 0.2 | 0 | 0.44 | 0 |
totals - 5 games | 1 | 3 | 4 | 12.47 | 13.07 | 12.47 | 0 | 0 | 1 | 0.4 | 2 | 0.16 | 0 | 0.5 | 0 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
ARI | 2021-22 | 32 | 1 | 2 | 3 | 44.44 | 15.85 | 0.11 |
ARI | 2022-23 | 2 | 0 | 0 | 0 | 100 | 13.75 | 0.07 |
ARI | 2023-24 | 5 | 1 | 3 | 4 | 50 | 12.48 | 0.16 |
UTA | 2024-25 | 15 | 2 | 3 | 5 | 37.04 | 12.75 | 0.14 |
Total | nan | 54 | 4 | 8 | 12 | 44.09 | 14.6 | 0.12 |