Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 14.75 | 14.75 | 14.75 | 0 | 0 | 2 | 2 | 6 | 0.41 | 0 | 0.33 | 0 |
last - 3 games | 0 | 0 | 0 | 17.67 | 17.42 | 17.63 | 0.01 | 0.02 | 1 | 2 | 4 | 0.23 | 0 | 0.25 | 0 |
last - 3 games | 0 | 0 | 0 | 17.67 | 17.42 | 17.63 | 0.01 | 0.02 | 1 | 2 | 4 | 0.23 | 0 | 0.25 | 0 |
last - 3 games | 0 | 0 | 0 | 17.67 | 17.42 | 17.63 | 0.01 | 0.02 | 1 | 2 | 4 | 0.23 | 0 | 0.25 | 0 |
home - 2 games | 0 | 0 | 0 | 19.12 | 19.12 | 19.07 | 0.02 | 0.03 | 0.5 | 2 | 3 | 0.16 | 0 | 0.17 | 0 |
away - 1 games | 0 | 0 | 0 | 14.75 | 14.75 | 14.75 | 0 | 0 | 2 | 2 | 6 | 0.41 | 0 | 0.33 | 0 |
totals - 3 games | 0 | 0 | 0 | 17.67 | 17.42 | 17.63 | 0.01 | 0.02 | 1 | 2 | 4 | 0.23 | 0 | 0.25 | 0 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 9.35 | 9.35 | 9.35 | 0 | 0 | 2 | 0 | 2 | 0.21 | 0 | 1 | 0 |
last - 5 games | 0 | 0 | 0 | 11.98 | 10.68 | 11.85 | 0 | 0.12 | 1 | 0 | 2 | 0.17 | 0 | 0.5 | 0 |
last - 10 games | 0 | 1 | 1 | 11.47 | 10.8 | 11.41 | 0 | 0.06 | 0.7 | 0.1 | 1.4 | 0.12 | 0 | 0.5 | 0 |
last - 20 games | 0 | 5 | 5 | 13.69 | 14.07 | 13.5 | 0.08 | 0.11 | 0.85 | 0.3 | 1.9 | 0.14 | 0 | 0.45 | 0 |
home - 19 games | 0 | 5 | 5 | 14.31 | 14.42 | 14.07 | 0.09 | 0.15 | 0.84 | 0.47 | 2.21 | 0.15 | 0 | 0.38 | 0 |
away - 21 games | 0 | 2 | 2 | 13.31 | 12.33 | 13.22 | 0.02 | 0.06 | 0.76 | 0.57 | 1.81 | 0.14 | 1.94 | 0.42 | 0.03 |
totals - 40 games | 0 | 7 | 7 | 13.78 | 13.39 | 13.62 | 0.06 | 0.11 | 0.8 | 0.53 | 2 | 0.15 | 0.45 | 0.4 | 0.01 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
BUF | 2023-24 | 41 | 0 | 7 | 7 | 40.7 | 13.87 | 0.15 |
BUF | 2024-25 | 3 | 0 | 0 | 0 | 25 | 17.67 | 0.23 |
Total | nan | 44 | 0 | 7 | 7 | 38.78 | 14.13 | 0.16 |