Player Image

Teuvo Teravainen

#86 • L • CHI

HT/WT: 5 / 191 lbs

Birthdate: 1994-09-11

Nationality: FIN

Shoots: L

2024-25 Regular Season Stats
15
G
40
A
55
PTS

Current Season Stats

Splits Goals Assists Points avg toi median toi avg even toi avg pp toi (5v4) avg sh toi (4v5) avg SOG avg Smiss avg attempt att/min att/min pp (5v4) % SOG % attempts in (5v4)
last - 1 games 0 0 0 17.08 17.08 12.75 3.4 0.93 0 1 1 0.06 0 0 0
last - 5 games 0 2 2 17.38 17.08 13.77 2.34 1.26 1 0.8 2.2 0.13 0.09 0.45 0.09
last - 10 games 0 3 3 17.65 17.23 14.15 2.38 1.12 0.7 0.8 2.1 0.12 0.04 0.33 0.05
last - 20 games 1 9 10 17.71 17.42 14.65 2.1 0.97 0.8 0.8 2.3 0.13 0.14 0.35 0.13
home - 40 games 6 28 34 16.83 16.73 13.36 2.25 1.23 1.18 0.62 2.38 0.14 0.2 0.49 0.19
away - 39 games 9 12 21 17.33 17.23 13.98 2.09 1.26 1.44 0.62 2.92 0.17 0.21 0.49 0.15
totals - 79 games 15 40 55 17.08 16.93 13.66 2.17 1.24 1.3 0.62 2.65 0.15 0.2 0.49 0.17

Last Season

Splits Goals Assists Points avg toi median toi avg even toi avg pp toi (5v4) avg sh toi (4v5) avg SOG avg Smiss avg attempt att/min att/min pp (5v4) % SOG % attempts in (5v4)
last - 1 games 0 0 0 16.3 16.3 15.92 0 0.38 3 0 6 0.37 0 0.5 0
last - 5 games 3 1 4 15.23 15.8 11.44 2.08 1.71 3 0.6 5.8 0.38 0.96 0.52 0.34
last - 10 games 3 2 5 15.47 16.05 12.19 1.5 1.78 2 1.1 4.4 0.28 0.8 0.45 0.27
last - 20 games 5 8 13 15.16 15.91 11.93 1.44 1.79 2.1 0.95 4.05 0.27 0.62 0.52 0.22
home - 41 games 12 19 31 16.43 16.8 12.75 2.07 1.61 1.93 0.85 3.56 0.22 0.39 0.54 0.23
away - 32 games 10 6 16 16.39 16.52 12.44 2.21 1.69 1.88 1.12 3.94 0.24 0.58 0.48 0.33
totals - 73 games 22 25 47 16.41 16.7 12.61 2.13 1.65 1.9 0.97 3.73 0.23 0.47 0.51 0.28

Regular - Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
CHI 2013-14 3 0 0 0 57.14 14.1 0.17
CHI 2014-15 34 4 5 9 64.08 12.79 0.24
CHI 2015-16 78 13 22 35 55.51 15.34 0.2
CAR 2016-17 81 15 27 42 56.71 16.24 0.23
CAR 2017-18 82 23 41 64 52.56 16.89 0.25
CAR 2018-19 82 21 55 76 52.52 17.92 0.22
CAR 2019-20 68 15 48 63 57.41 19.19 0.24
CAR 2020-21 21 5 10 15 58.33 16.44 0.24
CAR 2021-22 77 22 43 65 61.96 17.7 0.24
CAR 2022-23 14 0 7 7 59.26 16.54 0.23
Total nan 540 118 258 376 56.65 16.83 0.23