Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 1 | 0 | 1 | 13.42 | 13.42 | 13.42 | 0 | 0 | 2 | 0 | 2 | 0.15 | 0 | 1 | 0 |
last - 5 games | 1 | 2 | 3 | 11.87 | 12.42 | 11.7 | 0 | 0.17 | 2 | 0.4 | 2.6 | 0.22 | 0 | 0.77 | 0 |
last - 10 games | 2 | 3 | 5 | 12.56 | 12.69 | 12.2 | 0.03 | 0.34 | 1.3 | 0.5 | 2.2 | 0.18 | 0 | 0.59 | 0 |
last - 20 games | 3 | 4 | 7 | 12.8 | 12.99 | 12.28 | 0.02 | 0.5 | 1.2 | 0.45 | 1.95 | 0.15 | 0 | 0.62 | 0 |
home - 37 games | 5 | 5 | 10 | 12.42 | 12.25 | 11.77 | 0.05 | 0.6 | 1.14 | 0.46 | 2.03 | 0.16 | 0 | 0.56 | 0 |
away - 35 games | 3 | 3 | 6 | 11.79 | 11.63 | 11.32 | 0.04 | 0.43 | 0.8 | 0.34 | 1.69 | 0.14 | 0 | 0.47 | 0 |
totals - 72 games | 8 | 8 | 16 | 12.11 | 11.83 | 11.55 | 0.04 | 0.52 | 0.97 | 0.4 | 1.86 | 0.15 | 0 | 0.52 | 0 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 7.72 | 7.72 | 7.72 | 0 | 0 | 0 | 0 | 1 | 0.13 | 0 | 0 | 0 |
last - 5 games | 0 | 1 | 1 | 10.94 | 11.77 | 10.32 | 0.02 | 0.59 | 0.4 | 0.2 | 1.2 | 0.11 | 0 | 0.33 | 0 |
last - 10 games | 0 | 1 | 1 | 10.71 | 10.63 | 9.98 | 0.37 | 0.36 | 0.6 | 0.2 | 1.2 | 0.11 | 0.55 | 0.5 | 0.17 |
last - 20 games | 0 | 2 | 2 | 12.65 | 13.38 | 11.55 | 0.46 | 0.64 | 0.95 | 0.25 | 1.6 | 0.13 | 0.32 | 0.59 | 0.09 |
home - 39 games | 4 | 10 | 14 | 13.8 | 13.88 | 12.06 | 0.83 | 0.91 | 1.03 | 0.49 | 2.03 | 0.15 | 0.12 | 0.51 | 0.05 |
away - 38 games | 7 | 6 | 13 | 14.34 | 15.23 | 12.64 | 0.95 | 0.74 | 1.11 | 0.63 | 2.13 | 0.15 | 0.31 | 0.52 | 0.14 |
totals - 77 games | 11 | 16 | 27 | 14.06 | 14.12 | 12.35 | 0.89 | 0.83 | 1.06 | 0.56 | 2.08 | 0.15 | 0.22 | 0.51 | 0.09 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
DET | 2020-21 | 5 | 1 | 0 | 1 | 50 | 15.1 | 0.21 |
DET | 2021-22 | 66 | 8 | 7 | 15 | 58.4 | 13.22 | 0.14 |
DET | 2022-23 | 81 | 9 | 11 | 20 | 58.22 | 12.78 | 0.14 |
DET | 2023-24 | 80 | 12 | 16 | 28 | 51.19 | 13.96 | 0.15 |
DET | 2024-25 | 50 | 5 | 5 | 10 | 47.78 | 11.76 | 0.15 |
Total | nan | 282 | 35 | 39 | 74 | 54.13 | 13.07 | 0.15 |