Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 12.02 | 12.02 | 12.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
last - 5 games | 1 | 0 | 1 | 11.4 | 12.02 | 10.61 | 0.79 | 0 | 1 | 0.2 | 1.6 | 0.14 | 0 | 0.62 | 0 |
last - 10 games | 2 | 0 | 2 | 10.71 | 10.56 | 10.06 | 0.65 | 0 | 1.2 | 0.2 | 1.6 | 0.15 | 0.15 | 0.75 | 0.06 |
last - 20 games | 3 | 3 | 6 | 11.12 | 10.84 | 10.21 | 0.71 | 0.2 | 0.9 | 0.15 | 1.35 | 0.12 | 0.07 | 0.67 | 0.04 |
home - 37 games | 3 | 7 | 10 | 11.63 | 11.6 | 10.52 | 0.94 | 0.17 | 1.11 | 0.27 | 1.84 | 0.16 | 0.14 | 0.6 | 0.07 |
away - 30 games | 4 | 6 | 10 | 12.21 | 11.98 | 10.88 | 1.17 | 0.16 | 0.87 | 0.27 | 1.37 | 0.11 | 0.23 | 0.63 | 0.2 |
totals - 67 games | 7 | 13 | 20 | 11.89 | 11.82 | 10.69 | 1.04 | 0.17 | 1 | 0.27 | 1.63 | 0.14 | 0.19 | 0.61 | 0.12 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 1 | 0 | 1 | 11.13 | 11.13 | 10.82 | 0.32 | 0 | 1 | 0 | 1 | 0.09 | 0 | 1 | 0 |
last - 5 games | 1 | 1 | 2 | 13.99 | 14.3 | 13.23 | 0.76 | 0 | 1.6 | 0.2 | 2.2 | 0.16 | 0.26 | 0.73 | 0.09 |
last - 10 games | 2 | 3 | 5 | 12.81 | 12.79 | 12.18 | 0.63 | 0 | 1.6 | 0.1 | 2 | 0.16 | 0.16 | 0.8 | 0.05 |
last - 20 games | 2 | 5 | 7 | 13.09 | 13.75 | 12.45 | 0.64 | 0 | 1.15 | 0.15 | 1.65 | 0.13 | 0.08 | 0.7 | 0.03 |
home - 31 games | 2 | 7 | 9 | 13.92 | 13.9 | 12.15 | 1.64 | 0.13 | 1.26 | 0.26 | 2 | 0.14 | 0.18 | 0.63 | 0.15 |
away - 33 games | 3 | 4 | 7 | 14.32 | 14.75 | 12.67 | 1.53 | 0.13 | 1.33 | 0.36 | 2.18 | 0.15 | 0.26 | 0.61 | 0.18 |
totals - 64 games | 5 | 11 | 16 | 14.13 | 14.32 | 12.42 | 1.59 | 0.13 | 1.3 | 0.31 | 2.09 | 0.15 | 0.22 | 0.62 | 0.16 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
CHI | 2021-22 | 11 | 0 | 1 | 1 | 65.22 | 13.2 | 0.16 |
CHI | 2022-23 | 23 | 7 | 8 | 15 | 61.76 | 16.37 | 0.18 |
CHI | 2023-24 | 65 | 5 | 11 | 16 | 61.76 | 14.11 | 0.15 |
CHI | 2024-25 | 48 | 5 | 11 | 16 | 61.36 | 12.29 | 0.15 |
Total | nan | 147 | 17 | 31 | 48 | 61.9 | 13.8 | 0.16 |