Player Image

Ryan Donato

#17 • C • CHI

HT/WT: 6 / 193 lbs

Birthdate: 1996-04-09

Nationality: USA

Shoots: L

2024-25 Regular Season Stats
30
G
31
A
61
PTS

Current Season Stats

Splits Goals Assists Points avg toi median toi avg even toi avg pp toi (5v4) avg sh toi (4v5) avg SOG avg Smiss avg attempt att/min att/min pp (5v4) % SOG % attempts in (5v4)
last - 1 games 0 1 1 15.95 15.95 14.98 0.97 0 1 1 3 0.19 0 0.33 0
last - 5 games 2 1 3 17.67 17.47 17.03 0.62 0.01 2 1.8 4.4 0.25 0 0.45 0
last - 10 games 6 3 9 18.95 18.91 17.22 1.71 0.02 2 1.1 3.8 0.2 0.12 0.53 0.05
last - 20 games 9 8 17 18.77 18.52 16.98 1.75 0.04 2.35 0.95 4.1 0.22 0.23 0.57 0.1
home - 39 games 15 17 32 16.21 15.65 14.34 1.8 0.07 2.18 1.05 4.21 0.26 0.3 0.52 0.13
away - 38 games 15 14 29 16.34 16.83 14.69 1.64 0.01 2.47 0.89 4.26 0.26 0.24 0.58 0.09
totals - 77 games 30 31 61 16.27 16.38 14.51 1.72 0.04 2.32 0.97 4.23 0.26 0.27 0.55 0.11

Last Season

Splits Goals Assists Points avg toi median toi avg even toi avg pp toi (5v4) avg sh toi (4v5) avg SOG avg Smiss avg attempt att/min att/min pp (5v4) % SOG % attempts in (5v4)
last - 1 games 1 1 2 10.88 10.88 10.63 0.25 0 2 0 2 0.18 0 1 0
last - 5 games 1 3 4 12.47 12.95 11.75 0.71 0 1.6 0.4 2.4 0.19 0.28 0.67 0.08
last - 10 games 1 4 5 12.82 12.86 12.19 0.64 0 0.9 0.5 1.9 0.15 0.16 0.47 0.05
last - 20 games 5 7 12 13.3 13.36 11.89 1.18 0.23 2.1 0.85 3.35 0.25 0.68 0.63 0.24
home - 38 games 8 12 20 13.47 13.2 11.72 1.29 0.47 1.92 0.53 3.11 0.23 0.41 0.62 0.17
away - 39 games 4 6 10 14.53 14.38 12.51 1.66 0.36 1.92 0.62 3.23 0.22 0.29 0.6 0.15
totals - 77 games 12 18 30 14 13.67 12.12 1.48 0.41 1.92 0.57 3.17 0.23 0.34 0.61 0.16

Regular - Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
BOS 2017-18 12 5 4 9 57.14 14.7 0.24
MIN 2018-19 22 4 12 16 50.79 15.54 0.37
MIN 2018-19 22 4 12 16 50.79 15.54 0.37
MIN 2018-19 22 4 12 16 50.79 15.54 0.37
MIN 2019-20 62 14 9 23 51.35 10.64 0.28
SJS 2020-21 50 6 14 20 60.82 12.6 0.27
SEA 2021-22 74 16 15 31 59.33 13.79 0.26
SEA 2022-23 71 14 13 27 60.1 11.25 0.25
CHI 2023-24 78 12 18 30 60.57 14 0.23
CHI 2024-25 53 19 18 37 53.91 15.04 0.29
Total nan 466 98 127 225 56.24 13.31 0.28