Player Image

Connor Murphy

#5 • D • CHI

HT/WT: 6 / 212 lbs

Birthdate: 1993-03-26

Nationality: USA

Shoots: R

2024-25 Regular Season Stats
2
G
15
A
17
PTS

Current Season Stats

Splits Goals Assists Points avg toi median toi avg even toi avg pp toi (5v4) avg sh toi (4v5) avg SOG avg Smiss avg attempt att/min att/min pp (5v4) % SOG % attempts in (5v4)
last - 1 games 0 0 0 18.12 18.12 16.8 0.12 1.2 1 0 2 0.11 0 0.5 0
last - 5 games 0 0 0 18.74 18.47 16.6 0.02 2.12 1 1 3 0.16 0 0.33 0
last - 10 games 1 1 2 19.66 19.61 17.28 0.05 2.33 1.6 0.6 3.8 0.19 0 0.42 0
last - 20 games 1 2 3 20.36 20.62 18.18 0.04 2.14 1.45 0.7 3.85 0.19 0 0.38 0
home - 31 games 2 8 10 20.47 20.73 18.11 0.05 2.31 1.52 0.58 3.35 0.16 0 0.45 0
away - 34 games 0 7 7 20.63 20.93 18.4 0.06 2.17 0.94 0.44 2.38 0.12 0 0.4 0
totals - 65 games 2 15 17 20.55 20.87 18.26 0.06 2.24 1.22 0.51 2.85 0.14 0 0.43 0

Last Season

Splits Goals Assists Points avg toi median toi avg even toi avg pp toi (5v4) avg sh toi (4v5) avg SOG avg Smiss avg attempt att/min att/min pp (5v4) % SOG % attempts in (5v4)
last - 1 games 0 0 0 20.25 20.25 17.08 0.35 2.82 1 1 2 0.1 0 0.5 0
last - 5 games 1 0 1 19.69 19.85 17.05 0.16 2.48 1.6 0.4 2.8 0.14 0 0.57 0
last - 10 games 1 1 2 20.73 20.12 18 0.12 2.61 1 0.3 2 0.1 0 0.5 0
last - 20 games 2 4 6 20.82 20.1 18.45 0.12 2.25 1.35 0.4 2.55 0.12 0 0.53 0
home - 22 games 1 4 5 20 19.42 17.64 0.16 2.21 1.32 0.36 2.82 0.14 0.3 0.47 0.02
away - 23 games 1 2 3 19.7 19.75 17.17 0.07 2.45 0.91 0.48 2.04 0.1 0.62 0.45 0.02
totals - 45 games 2 6 8 19.85 19.72 17.4 0.11 2.34 1.11 0.42 2.42 0.12 0.4 0.46 0.02

Regular - Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
PHX 2013-14 30 1 7 8 43.48 17.98 0.13
ARI 2014-15 73 4 3 7 45 16.81 0.13
ARI 2015-16 78 6 11 17 41.39 20.44 0.15
ARI 2016-17 77 2 15 17 43.55 19.18 0.13
CHI 2017-18 76 2 12 14 45.99 16.37 0.19
CHI 2018-19 52 5 8 13 54.19 19.49 0.15
CHI 2019-20 58 5 14 19 49.58 21.25 0.19
CHI 2020-21 50 3 12 15 49.06 22.15 0.14
CHI 2021-22 57 4 6 10 47.65 21.76 0.12
CHI 2022-23 80 7 6 13 48.02 19.39 0.11
CHI 2023-24 46 2 6 8 45.95 19.83 0.12
CHI 2024-25 2 0 0 0 25 16.6 0.12
Total nan 679 41 100 141 46.63 19.4 0.14