Player Image

Andreas Athanasiou

#72 • C • CHI

HT/WT: 6 / 188 lbs

Birthdate: 1994-08-06

Nationality: CAN

Shoots: L

2024-25 Regular Season Stats
1
G
0
A
1
PTS

Current Season Stats

Splits Goals Assists Points avg toi median toi avg even toi avg pp toi (5v4) avg sh toi (4v5) avg SOG avg Smiss avg attempt att/min att/min pp (5v4) % SOG % attempts in (5v4)
last - 1 games 0 0 0 6.97 6.97 6.97 0 0 0 0 0 0 0 0 0
last - 5 games 1 0 1 10.18 9.78 10.03 0.15 0 0.6 0.8 1.8 0.18 0 0.33 0
last - 8 games 1 0 1 10.03 9.57 9.93 0.09 0 1 0.5 1.88 0.19 0 0.53 0
last - 8 games 1 0 1 10.03 9.57 9.93 0.09 0 1 0.5 1.88 0.19 0 0.53 0
home - 4 games 1 0 1 9.21 9.32 9.03 0.19 0 0.5 0.25 1.25 0.14 0 0.4 0
away - 4 games 0 0 0 10.84 10.07 10.84 0 0 1.5 0.75 2.5 0.23 0 0.6 0
totals - 8 games 1 0 1 10.03 9.57 9.93 0.09 0 1 0.5 1.88 0.19 0 0.53 0

Last Season

Splits Goals Assists Points avg toi median toi avg even toi avg pp toi (5v4) avg sh toi (4v5) avg SOG avg Smiss avg attempt att/min att/min pp (5v4) % SOG % attempts in (5v4)
last - 1 games 0 0 0 10.65 10.65 10.65 0 0 1 0 1 0.09 0 1 0
last - 5 games 1 0 1 13.07 13.52 12.43 0.64 0 1.2 0.4 2.4 0.18 0.62 0.5 0.17
last - 10 games 2 1 3 12.55 12.17 12.01 0.54 0 1.2 0.4 2 0.16 0.56 0.6 0.15
last - 20 games 2 4 6 12.99 13.02 12.32 0.66 0 1.45 0.5 2.5 0.19 0.6 0.58 0.16
home - 12 games 2 3 5 13.5 13.62 12.31 1.19 0 1.5 0.5 2.75 0.2 0.42 0.55 0.18
away - 15 games 0 4 4 12.79 12.63 11.89 0.9 0.01 1.67 0.47 3.07 0.24 0.52 0.54 0.15
totals - 27 games 2 7 9 13.11 13.42 12.08 1.03 0 1.59 0.48 2.93 0.22 0.47 0.54 0.16

Regular - Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
DET 2015-16 37 9 5 14 62.35 9.02 0.25
DET 2016-17 64 18 11 29 50.85 13.47 0.27
DET 2017-18 71 16 16 32 52.65 15.31 0.3
DET 2018-19 76 28 24 52 55.47 16.97 0.3
EDM 2019-20 9 1 1 2 58.33 12.32 0.22
EDM 2019-20 9 1 1 2 58.33 12.32 0.22
EDM 2019-20 9 1 1 2 58.33 12.32 0.22
LAK 2020-21 47 10 13 23 55.56 14.95 0.22
LAK 2021-22 28 11 6 17 57.72 15.24 0.29
CHI 2022-23 81 20 20 40 51.93 16 0.26
CHI 2023-24 28 2 7 9 55 13.1 0.22
CHI 2024-25 5 0 0 0 60 9.6 0.21
Total nan 464 117 105 222 54.3 14.54 0.27