Player Image

Jason Dickinson

#16 • C • CHI

HT/WT: 6 / 200 lbs

Birthdate: 1995-07-04

Nationality: CAN

Shoots: L

2024-25 Regular Season Stats
7
G
9
A
16
PTS

Current Season Stats

Splits Goals Assists Points avg toi median toi avg even toi avg pp toi (5v4) avg sh toi (4v5) avg SOG avg Smiss avg attempt att/min att/min pp (5v4) % SOG % attempts in (5v4)
last - 1 games 0 0 0 3.92 3.92 3.92 0 0 1 0 1 0.26 0 1 0
last - 5 games 0 0 0 12.82 15.17 12.05 0.03 0.74 0.8 0.4 1.8 0.14 0 0.44 0
last - 10 games 0 2 2 13.63 15.22 12.25 0.01 1.37 0.8 0.8 2.4 0.18 0 0.33 0
last - 20 games 0 3 3 15.22 15.91 13.39 0.01 1.82 0.75 0.75 2.15 0.14 0 0.35 0
home - 28 games 5 4 9 16.18 16.44 13.68 0.02 2.48 1.07 0.57 2.14 0.13 0 0.5 0
away - 29 games 2 5 7 15.21 15.8 12.88 0.05 2.28 0.83 0.76 2.93 0.19 0 0.28 0
totals - 57 games 7 9 16 15.69 16.15 13.27 0.04 2.38 0.95 0.67 2.54 0.16 0 0.37 0

Last Season

Splits Goals Assists Points avg toi median toi avg even toi avg pp toi (5v4) avg sh toi (4v5) avg SOG avg Smiss avg attempt att/min att/min pp (5v4) % SOG % attempts in (5v4)
last - 1 games 0 0 0 16.23 16.23 14.42 0 1.82 2 1 4 0.25 0 0.5 0
last - 5 games 0 0 0 16.4 16.23 13.58 0.74 2.08 1.2 0.6 2.6 0.16 0 0.46 0
last - 10 games 3 0 3 16.77 15.98 14.58 0.46 1.74 1.6 0.4 2.7 0.16 0 0.59 0
last - 20 games 4 2 6 16.33 15.85 13.58 0.9 1.85 1.45 0.45 2.7 0.17 0.33 0.54 0.11
home - 41 games 13 8 21 16.94 16.8 14.58 0.68 1.7 1.44 0.71 2.88 0.17 0.11 0.5 0.03
away - 40 games 8 5 13 16.17 16.2 13.07 0.83 2.26 1.62 0.6 2.92 0.18 0.36 0.56 0.1
totals - 81 games 21 13 34 16.56 16.57 13.84 0.76 1.98 1.53 0.65 2.9 0.18 0.25 0.53 0.06

Regular - Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
DAL 2015-16 1 1 0 1 66.67 11.9 0.25
DAL 2016-17 10 2 0 2 47.37 11.79 0.16
DAL 2017-18 27 0 2 2 47.06 8.53 0.15
DAL 2018-19 67 6 16 22 61.44 13.37 0.17
DAL 2019-20 65 9 12 21 59.44 14.97 0.15
DAL 2020-21 51 7 8 15 52.38 16.19 0.15
VAN 2021-22 62 5 6 11 52.8 13.04 0.15
CHI 2022-23 78 9 21 30 54.55 15.94 0.17
CHI 2023-24 82 22 13 35 53.16 16.57 0.17
CHI 2024-25 53 7 9 16 37.41 15.94 0.16
Total nan 496 68 87 155 53.03 14.74 0.16