Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 20.63 | 20.63 | 19.53 | 0 | 1.1 | 1 | 0 | 3 | 0.15 | 0 | 0.33 | 0 |
last - 5 games | 0 | 2 | 2 | 19.12 | 19.6 | 18.48 | 0.15 | 0.49 | 0.6 | 0.2 | 2 | 0.1 | 0 | 0.3 | 0 |
last - 10 games | 0 | 2 | 2 | 19.59 | 20.04 | 19.02 | 0.1 | 0.48 | 0.8 | 0.2 | 2.1 | 0.11 | 0 | 0.38 | 0 |
last - 20 games | 2 | 3 | 5 | 18.88 | 19.42 | 18.56 | 0.05 | 0.27 | 0.85 | 0.15 | 2.2 | 0.12 | 0 | 0.39 | 0 |
home - 13 games | 1 | 4 | 5 | 18.65 | 18.37 | 18.38 | 0.06 | 0.21 | 0.92 | 0.38 | 2.31 | 0.12 | 0 | 0.4 | 0 |
away - 11 games | 1 | 0 | 1 | 17.9 | 18.37 | 17.62 | 0.02 | 0.27 | 0.64 | 0.09 | 1.82 | 0.1 | 0 | 0.35 | 0 |
totals - 24 games | 2 | 4 | 6 | 18.31 | 18.37 | 18.03 | 0.04 | 0.24 | 0.79 | 0.25 | 2.08 | 0.11 | 0 | 0.38 | 0 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 18.57 | 18.57 | 16.25 | 0 | 2.32 | 0 | 0 | 1 | 0.05 | 0 | 0 | 0 |
last - 2 games | 0 | 0 | 0 | 18.57 | 18.57 | 17.33 | 0.08 | 1.16 | 0 | 0 | 0.5 | 0.03 | 0 | 0 | 0 |
last - 2 games | 0 | 0 | 0 | 18.57 | 18.57 | 17.33 | 0.08 | 1.16 | 0 | 0 | 0.5 | 0.03 | 0 | 0 | 0 |
last - 2 games | 0 | 0 | 0 | 18.57 | 18.57 | 17.33 | 0.08 | 1.16 | 0 | 0 | 0.5 | 0.03 | 0 | 0 | 0 |
home - 2 games | 0 | 0 | 0 | 18.57 | 18.57 | 17.33 | 0.08 | 1.16 | 0 | 0 | 0.5 | 0.03 | 0 | 0 | 0 |
away - 0 games | 0 | 0 | 0 | nan | nan | nan | nan | nan | nan | nan | nan | 0 | 0 | 0 | 0 |
totals - 2 games | 0 | 0 | 0 | 18.57 | 18.57 | 17.33 | 0.08 | 1.16 | 0 | 0 | 0.5 | 0.03 | 0 | 0 | 0 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
CHI | 2023-24 | 2 | 0 | 0 | 0 | 0 | 18.6 | 0.03 |
CHI | 2024-25 | 6 | 0 | 1 | 1 | 22.22 | 15.27 | 0.1 |
Total | nan | 8 | 0 | 1 | 1 | 20 | 16.1 | 0.08 |