Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 12.88 | 12.88 | 12.58 | 0.3 | 0 | 0 | 0 | 1 | 0.08 | 0 | 0 | 0 |
last - 5 games | 1 | 1 | 2 | 11.54 | 11.75 | 11.29 | 0.23 | 0.02 | 0.6 | 0.4 | 1.2 | 0.1 | 0.88 | 0.5 | 0.17 |
last - 10 games | 2 | 3 | 5 | 10.86 | 11.72 | 10.53 | 0.16 | 0.17 | 0.7 | 0.5 | 1.6 | 0.15 | 1.25 | 0.44 | 0.12 |
last - 20 games | 4 | 5 | 9 | 11.58 | 11.72 | 11.13 | 0.26 | 0.2 | 0.85 | 0.6 | 1.85 | 0.16 | 0.58 | 0.46 | 0.08 |
home - 23 games | 3 | 4 | 7 | 13.32 | 12.72 | 11.93 | 0.24 | 1.15 | 0.91 | 0.52 | 1.87 | 0.14 | 0.36 | 0.49 | 0.05 |
away - 27 games | 4 | 3 | 7 | 14.14 | 14.8 | 12.9 | 0.58 | 0.65 | 1.15 | 0.74 | 2.44 | 0.17 | 0.45 | 0.47 | 0.11 |
totals - 50 games | 7 | 7 | 14 | 13.76 | 13.27 | 12.46 | 0.42 | 0.88 | 1.04 | 0.64 | 2.18 | 0.16 | 0.43 | 0.48 | 0.08 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 16.58 | 16.58 | 15.27 | 1.22 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
last - 5 games | 2 | 0 | 2 | 17.73 | 17.35 | 15.5 | 2.21 | 0.02 | 0.4 | 1 | 2 | 0.11 | 0.18 | 0.2 | 0.2 |
last - 10 games | 3 | 4 | 7 | 18.95 | 18.97 | 16.77 | 2.13 | 0.04 | 1 | 0.8 | 2.5 | 0.13 | 0.23 | 0.4 | 0.2 |
last - 20 games | 8 | 11 | 19 | 19.29 | 18.97 | 16.15 | 3.06 | 0.08 | 1.45 | 0.95 | 3.25 | 0.17 | 0.34 | 0.45 | 0.32 |
home - 39 games | 11 | 21 | 32 | 19.19 | 18.8 | 16.13 | 2.77 | 0.29 | 1.54 | 1 | 3.49 | 0.18 | 0.37 | 0.44 | 0.29 |
away - 35 games | 7 | 14 | 21 | 18.84 | 18.72 | 15.67 | 2.86 | 0.33 | 1.89 | 0.89 | 4.06 | 0.22 | 0.36 | 0.46 | 0.25 |
totals - 74 games | 18 | 35 | 53 | 19.02 | 18.76 | 15.91 | 2.81 | 0.31 | 1.7 | 0.95 | 3.76 | 0.2 | 0.36 | 0.45 | 0.27 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
CHI | 2020-21 | 54 | 8 | 8 | 16 | 61.32 | 13.08 | 0.15 |
CHI | 2021-22 | 67 | 6 | 15 | 21 | 60.56 | 12.85 | 0.16 |
CHI | 2022-23 | 70 | 9 | 16 | 25 | 55.5 | 17.42 | 0.17 |
CHI | 2023-24 | 75 | 18 | 36 | 54 | 45.71 | 19.02 | 0.2 |
CHI | 2024-25 | 38 | 4 | 4 | 8 | 47.67 | 14.46 | 0.16 |
Total | nan | 304 | 45 | 79 | 124 | 52.98 | 15.67 | 0.17 |