Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 20.63 | 20.63 | 19.37 | 0.22 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
last - 5 games | 0 | 0 | 0 | 19.59 | 19.42 | 18.05 | 0.04 | 1.5 | 0.4 | 0.4 | 1 | 0.05 | 0 | 0.4 | 0 |
last - 10 games | 0 | 1 | 1 | 18.27 | 19.03 | 16.92 | 0.02 | 1.33 | 0.9 | 0.3 | 1.7 | 0.09 | 0 | 0.53 | 0 |
last - 20 games | 2 | 2 | 4 | 18.78 | 19.18 | 17.53 | 0.04 | 1.22 | 0.9 | 0.3 | 1.7 | 0.09 | 0 | 0.53 | 0 |
home - 30 games | 2 | 2 | 4 | 17.72 | 17.88 | 16.2 | 0.04 | 1.47 | 1.13 | 0.5 | 2.33 | 0.13 | 0 | 0.49 | 0 |
away - 26 games | 2 | 2 | 4 | 18.52 | 19.03 | 16.84 | 0.07 | 1.61 | 1.12 | 0.38 | 2.08 | 0.11 | 0 | 0.54 | 0 |
totals - 56 games | 4 | 4 | 8 | 18.09 | 18.3 | 16.5 | 0.05 | 1.54 | 1.12 | 0.45 | 2.21 | 0.12 | 0 | 0.51 | 0 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 20.57 | 20.57 | 19.52 | 0 | 1.05 | 1 | 1 | 4 | 0.19 | 0 | 0.25 | 0 |
last - 5 games | 0 | 2 | 2 | 19.75 | 20.57 | 18.46 | 0.04 | 1.25 | 0.6 | 0.4 | 2 | 0.1 | 0 | 0.3 | 0 |
last - 10 games | 0 | 3 | 3 | 18.7 | 18.38 | 17.49 | 0.04 | 1.17 | 0.8 | 0.3 | 2.2 | 0.12 | 0 | 0.36 | 0 |
last - 20 games | 0 | 5 | 5 | 17.33 | 17.19 | 15.94 | 0.07 | 1.4 | 0.6 | 0.3 | 1.9 | 0.11 | 0 | 0.32 | 0 |
home - 14 games | 0 | 4 | 4 | 16.87 | 16.98 | 15.09 | 0.04 | 1.87 | 0.71 | 0.21 | 1.86 | 0.11 | 0 | 0.38 | 0 |
away - 18 games | 0 | 3 | 3 | 17.66 | 17.37 | 15.83 | 0.06 | 1.77 | 0.44 | 0.39 | 1.72 | 0.1 | 0 | 0.26 | 0 |
totals - 32 games | 0 | 7 | 7 | 17.31 | 17.35 | 15.51 | 0.05 | 1.81 | 0.56 | 0.31 | 1.78 | 0.1 | 0 | 0.32 | 0 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
CHI | 2022-23 | 9 | 0 | 3 | 3 | 51.85 | 18.6 | 0.16 |
CHI | 2023-24 | 32 | 0 | 7 | 7 | 31.58 | 17.31 | 0.1 |
CHI | 2024-25 | 35 | 1 | 2 | 3 | 49.43 | 17.66 | 0.14 |
Total | nan | 76 | 1 | 12 | 13 | 43.86 | 17.62 | 0.13 |