Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 9.58 | 9.58 | 9.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
last - 5 games | 0 | 0 | 0 | 7.45 | 7.83 | 7.39 | 0.04 | 0.01 | 0.4 | 0.4 | 1 | 0.13 | 0 | 0.4 | 0 |
last - 10 games | 0 | 0 | 0 | 6.93 | 6.75 | 6.9 | 0.02 | 0.01 | 0.4 | 0.5 | 1 | 0.14 | 0 | 0.4 | 0 |
last - 20 games | 0 | 1 | 1 | 7.56 | 7.76 | 7.54 | 0.02 | 0 | 0.35 | 0.4 | 0.9 | 0.12 | 0 | 0.39 | 0 |
home - 18 games | 0 | 2 | 2 | 8.31 | 8.56 | 8.3 | 0.01 | 0 | 0.56 | 0.28 | 1.11 | 0.13 | 0 | 0.5 | 0 |
away - 17 games | 0 | 0 | 0 | 7.26 | 6.87 | 7.22 | 0.04 | 0 | 0.24 | 0.35 | 0.65 | 0.09 | 0 | 0.36 | 0 |
totals - 35 games | 0 | 2 | 2 | 7.8 | 7.83 | 7.78 | 0.02 | 0 | 0.4 | 0.31 | 0.89 | 0.11 | 0 | 0.45 | 0 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 1 | 0 | 1 | 10.17 | 10.17 | 10.12 | 0.05 | 0 | 1 | 0 | 1 | 0.1 | 0 | 1 | 0 |
last - 5 games | 1 | 0 | 1 | 8.3 | 8.08 | 8.29 | 0.01 | 0 | 0.6 | 0.4 | 1.2 | 0.14 | 0 | 0.5 | 0 |
last - 10 games | 1 | 1 | 2 | 8.72 | 8.18 | 8.62 | 0.1 | 0 | 0.7 | 0.6 | 1.4 | 0.16 | 0 | 0.5 | 0 |
last - 20 games | 2 | 1 | 3 | 8.28 | 8.32 | 8.18 | 0.1 | 0 | 0.55 | 0.5 | 1.25 | 0.15 | 0 | 0.44 | 0 |
home - 27 games | 1 | 1 | 2 | 7.89 | 8.08 | 7.87 | 0.01 | 0.01 | 0.48 | 0.59 | 1.22 | 0.15 | 0 | 0.39 | 0 |
away - 22 games | 3 | 1 | 4 | 8.31 | 8.2 | 8.21 | 0.09 | 0 | 0.55 | 0.18 | 1.18 | 0.14 | 0 | 0.46 | 0 |
totals - 49 games | 4 | 2 | 6 | 8.08 | 8.08 | 8.02 | 0.05 | 0.01 | 0.51 | 0.41 | 1.2 | 0.15 | 0 | 0.42 | 0 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
STL | 2010-11 | 28 | 2 | 2 | 4 | 69.57 | 6.81 | 0.12 |
STL | 2011-12 | 60 | 3 | 1 | 4 | 58.18 | 6.53 | 0.14 |
STL | 2012-13 | 43 | 4 | 2 | 6 | 70.59 | 7.43 | 0.11 |
STL | 2013-14 | 63 | 2 | 6 | 8 | 40.98 | 8.52 | 0.11 |
STL | 2014-15 | 81 | 6 | 6 | 12 | 59.14 | 8.52 | 0.13 |
STL | 2015-16 | 64 | 3 | 1 | 4 | 56.36 | 8.03 | 0.11 |
STL | 2016-17 | 80 | 7 | 6 | 13 | 54.81 | 8.88 | 0.15 |
VEG | 2017-18 | 21 | 0 | 2 | 2 | 47.06 | 9.92 | 0.08 |
VEG | 2017-18 | 21 | 0 | 2 | 2 | 47.06 | 9.92 | 0.08 |
VEG | 2017-18 | 21 | 0 | 2 | 2 | 47.06 | 9.92 | 0.08 |
VEG | 2018-19 | 80 | 9 | 10 | 19 | 59.38 | 10.86 | 0.18 |
VEG | 2019-20 | 71 | 8 | 7 | 15 | 61.62 | 10.14 | 0.14 |
VEG | 2020-21 | 37 | 1 | 4 | 5 | 48.15 | 9.93 | 0.15 |
NYR | 2021-22 | 69 | 5 | 8 | 13 | 60.27 | 10.65 | 0.1 |
MIN | 2022-23 | 61 | 5 | 10 | 15 | 60.81 | 9.49 | 0.13 |
TOR | 2023-24 | 49 | 4 | 2 | 6 | 43.33 | 8.12 | 0.15 |
TOR | 2024-25 | 21 | 0 | 1 | 1 | 44.44 | 7.93 | 0.11 |
Total | nan | 870 | 59 | 72 | 131 | 56.11 | 8.98 | 0.13 |