Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 1 | 0 | 1 | 28.02 | 28.02 | 25.23 | 1.27 | 1.52 | 2 | 1 | 6 | 0.21 | 0 | 0.33 | 0 |
last - 5 games | 2 | 2 | 4 | 21.9 | 20.72 | 20.18 | 1.4 | 0.32 | 1.4 | 0.6 | 4 | 0.18 | 0.14 | 0.35 | 0.05 |
last - 10 games | 4 | 3 | 7 | 22.11 | 20.98 | 20.5 | 1.43 | 0.18 | 1.6 | 0.9 | 4.2 | 0.19 | 0.07 | 0.38 | 0.02 |
last - 20 games | 4 | 9 | 13 | 21.42 | 20.44 | 20.03 | 1.21 | 0.18 | 1.35 | 0.75 | 3.45 | 0.16 | 0.08 | 0.39 | 0.03 |
home - 44 games | 6 | 16 | 22 | 21.31 | 21.16 | 19.46 | 1.73 | 0.12 | 1.5 | 0.8 | 3.86 | 0.18 | 0.3 | 0.39 | 0.14 |
away - 42 games | 5 | 20 | 25 | 21.61 | 21.38 | 19.64 | 1.72 | 0.25 | 1.62 | 0.95 | 3.64 | 0.17 | 0.19 | 0.44 | 0.09 |
totals - 86 games | 11 | 36 | 47 | 21.46 | 21.21 | 19.55 | 1.73 | 0.18 | 1.56 | 0.87 | 3.76 | 0.18 | 0.25 | 0.41 | 0.11 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 1 | 1 | 22.77 | 22.77 | 15.4 | 4.52 | 2.85 | 1 | 0 | 3 | 0.13 | 0 | 0.33 | 0 |
last - 5 games | 0 | 6 | 6 | 23.43 | 23.18 | 20.04 | 2.74 | 0.65 | 0.4 | 0 | 2.6 | 0.11 | 0.15 | 0.15 | 0.15 |
last - 10 games | 0 | 9 | 9 | 22.9 | 22.98 | 19.55 | 2.8 | 0.56 | 0.9 | 0.4 | 2.9 | 0.13 | 0.21 | 0.31 | 0.21 |
last - 20 games | 0 | 16 | 16 | 22.75 | 22.75 | 19.63 | 2.71 | 0.41 | 1.65 | 0.7 | 3.9 | 0.17 | 0.28 | 0.42 | 0.19 |
home - 35 games | 2 | 28 | 30 | 24.14 | 24.18 | 20.95 | 2.54 | 0.65 | 2.09 | 1.06 | 4.83 | 0.2 | 0.26 | 0.43 | 0.14 |
away - 36 games | 5 | 24 | 29 | 23.52 | 23.27 | 20.63 | 2.37 | 0.51 | 2.64 | 0.83 | 5.11 | 0.22 | 0.25 | 0.52 | 0.11 |
totals - 71 games | 7 | 52 | 59 | 23.82 | 23.72 | 20.79 | 2.45 | 0.58 | 2.37 | 0.94 | 4.97 | 0.21 | 0.25 | 0.48 | 0.12 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
TOR | 2013-14 | 73 | 2 | 25 | 27 | 44.86 | 17.63 | 0.17 |
TOR | 2014-15 | 81 | 8 | 22 | 30 | 47.44 | 20.34 | 0.19 |
TOR | 2015-16 | 82 | 9 | 26 | 35 | 39.48 | 23.23 | 0.22 |
TOR | 2016-17 | 76 | 6 | 22 | 28 | 48.58 | 22.05 | 0.21 |
TOR | 2017-18 | 76 | 6 | 46 | 52 | 49.06 | 21.59 | 0.23 |
TOR | 2018-19 | 82 | 20 | 50 | 70 | 45.51 | 23.12 | 0.26 |
TOR | 2019-20 | 47 | 3 | 24 | 27 | 47.13 | 24.17 | 0.23 |
TOR | 2020-21 | 55 | 5 | 30 | 35 | 46.33 | 23.61 | 0.17 |
TOR | 2021-22 | 82 | 10 | 58 | 68 | 57.55 | 23.74 | 0.2 |
TOR | 2022-23 | 65 | 4 | 37 | 41 | 52.07 | 21.7 | 0.17 |
TOR | 2023-24 | 72 | 7 | 51 | 58 | 48.06 | 23.74 | 0.21 |
TOR | 2024-25 | 30 | 4 | 12 | 16 | 46.61 | 21.17 | 0.19 |
Total | nan | 821 | 84 | 403 | 487 | 47.69 | 22.15 | 0.21 |