Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 13.07 | 13.07 | 13.07 | 0 | 0 | 2 | 1 | 4 | 0.31 | 0 | 0.5 | 0 |
last - 5 games | 0 | 1 | 1 | 12.2 | 12.17 | 11.27 | 0.1 | 0.83 | 1 | 0.2 | 1.6 | 0.13 | 0 | 0.62 | 0 |
last - 10 games | 0 | 2 | 2 | 12.55 | 12.16 | 11.85 | 0.05 | 0.66 | 1.2 | 0.4 | 2.2 | 0.18 | 0 | 0.55 | 0 |
last - 20 games | 2 | 3 | 5 | 11.87 | 11.86 | 11 | 0.02 | 0.85 | 1.05 | 0.3 | 1.8 | 0.15 | 0 | 0.58 | 0 |
home - 43 games | 3 | 7 | 10 | 10.51 | 10.83 | 9.66 | 0.03 | 0.83 | 0.7 | 0.42 | 1.44 | 0.14 | 0 | 0.48 | 0 |
away - 41 games | 5 | 5 | 10 | 10.9 | 10.85 | 9.49 | 0.04 | 1.36 | 1.22 | 0.41 | 2.07 | 0.19 | 0 | 0.59 | 0 |
totals - 84 games | 8 | 12 | 20 | 10.7 | 10.84 | 9.58 | 0.03 | 1.09 | 0.95 | 0.42 | 1.75 | 0.16 | 0 | 0.54 | 0 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 4.3 | 4.3 | 4.3 | 0 | 0 | 0 | 1 | 1 | 0.23 | 0 | 0 | 0 |
last - 5 games | 0 | 0 | 0 | 9.56 | 9.03 | 8.45 | 0 | 1.12 | 0.4 | 0.6 | 1.6 | 0.17 | 0 | 0.25 | 0 |
last - 10 games | 0 | 0 | 0 | 9.14 | 8.75 | 8.36 | 0 | 0.78 | 0.9 | 0.5 | 1.8 | 0.2 | 0 | 0.5 | 0 |
last - 20 games | 0 | 0 | 0 | 8.97 | 8.7 | 8.39 | 0.05 | 0.53 | 0.95 | 0.5 | 1.85 | 0.21 | 0 | 0.51 | 0 |
home - 20 games | 0 | 1 | 1 | 8.17 | 8.21 | 7.79 | 0.01 | 0.37 | 0.9 | 0.45 | 1.75 | 0.21 | 0 | 0.51 | 0 |
away - 20 games | 1 | 1 | 2 | 9.09 | 8.71 | 8.51 | 0.05 | 0.53 | 0.7 | 0.4 | 1.6 | 0.18 | 0 | 0.44 | 0 |
totals - 40 games | 1 | 2 | 3 | 8.63 | 8.58 | 8.15 | 0.03 | 0.45 | 0.8 | 0.42 | 1.68 | 0.19 | 0 | 0.48 | 0 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
CAR | 2020-21 | 45 | 2 | 6 | 8 | 52.63 | 10.44 | 0.16 |
CAR | 2021-22 | 67 | 8 | 5 | 13 | 56.34 | 10.89 | 0.19 |
SJS | 2022-23 | 80 | 10 | 9 | 19 | 58.12 | 11.83 | 0.2 |
FLA | 2023-24 | 38 | 1 | 2 | 3 | 47.62 | 8.79 | 0.19 |
TOR | 2024-25 | 55 | 5 | 7 | 12 | 48.42 | 10.45 | 0.17 |
Total | nan | 285 | 26 | 29 | 55 | 54.14 | 10.72 | 0.19 |