Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 2 | 2 | 23.83 | 23.83 | 20.77 | 3.07 | 0 | 2 | 2 | 6 | 0.25 | 0.33 | 0.33 | 0.17 |
last - 5 games | 5 | 4 | 9 | 20.03 | 19.12 | 16.54 | 3.5 | 0 | 2.4 | 1.6 | 5.4 | 0.27 | 0.46 | 0.44 | 0.3 |
last - 10 games | 6 | 9 | 15 | 19.24 | 18.36 | 16.07 | 3.15 | 0.03 | 2.4 | 1.1 | 4.9 | 0.25 | 0.48 | 0.49 | 0.31 |
last - 20 games | 11 | 15 | 26 | 18.74 | 18.33 | 15.76 | 2.96 | 0.01 | 2.4 | 1.05 | 4.7 | 0.25 | 0.42 | 0.51 | 0.27 |
home - 44 games | 28 | 25 | 53 | 19.66 | 19.7 | 16.32 | 3.32 | 0.02 | 3.55 | 1.09 | 6.05 | 0.31 | 0.42 | 0.59 | 0.23 |
away - 42 games | 20 | 20 | 40 | 19.37 | 19.23 | 16.4 | 2.94 | 0.03 | 2.57 | 1.31 | 5.24 | 0.27 | 0.37 | 0.49 | 0.21 |
totals - 86 games | 48 | 45 | 93 | 19.52 | 19.33 | 16.36 | 3.13 | 0.02 | 3.07 | 1.2 | 5.65 | 0.29 | 0.4 | 0.54 | 0.22 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 1 | 1 | 17.48 | 17.48 | 12.85 | 4.63 | 0 | 5 | 3 | 10 | 0.57 | 0.43 | 0.5 | 0.2 |
last - 5 games | 0 | 2 | 2 | 19.05 | 17.48 | 14.79 | 3.48 | 0.78 | 3.6 | 1.6 | 8.6 | 0.45 | 0.52 | 0.42 | 0.21 |
last - 10 games | 0 | 5 | 5 | 19.58 | 20.37 | 15.38 | 3.3 | 0.9 | 2.9 | 1.4 | 7 | 0.36 | 0.45 | 0.41 | 0.21 |
last - 20 games | 7 | 9 | 16 | 19.9 | 20.09 | 15.21 | 3.57 | 1.13 | 3.25 | 1.2 | 6.85 | 0.34 | 0.5 | 0.47 | 0.26 |
home - 41 games | 20 | 29 | 49 | 20.14 | 19.82 | 15.92 | 3.24 | 0.98 | 4.05 | 1.51 | 7.51 | 0.37 | 0.65 | 0.54 | 0.28 |
away - 40 games | 20 | 30 | 50 | 19.73 | 19.38 | 15.77 | 3.09 | 0.86 | 3.67 | 1.12 | 6.62 | 0.34 | 0.48 | 0.55 | 0.22 |
totals - 81 games | 40 | 59 | 99 | 19.93 | 19.57 | 15.85 | 3.17 | 0.92 | 3.86 | 1.32 | 7.07 | 0.35 | 0.57 | 0.55 | 0.25 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
TOR | 2015-16 | 22 | 6 | 7 | 13 | 43.43 | 16.34 | 0.28 |
TOR | 2016-17 | 81 | 22 | 39 | 61 | 56.47 | 15.92 | 0.28 |
TOR | 2017-18 | 82 | 19 | 41 | 60 | 48.28 | 16.69 | 0.28 |
TOR | 2018-19 | 54 | 7 | 20 | 27 | 52.85 | 15.52 | 0.29 |
TOR | 2019-20 | 68 | 31 | 28 | 59 | 66.78 | 18.21 | 0.24 |
TOR | 2020-21 | 51 | 17 | 25 | 42 | 61.29 | 16.6 | 0.26 |
TOR | 2021-22 | 81 | 34 | 46 | 80 | 54.82 | 18.27 | 0.32 |
TOR | 2022-23 | 82 | 40 | 47 | 87 | 56.78 | 18.54 | 0.34 |
TOR | 2023-24 | 82 | 40 | 58 | 98 | 54.48 | 19.91 | 0.36 |
TOR | 2024-25 | 55 | 33 | 22 | 55 | 57.23 | 19.82 | 0.3 |
Total | nan | 658 | 249 | 333 | 582 | 55.69 | 17.73 | 0.3 |