Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 18.2 | 18.2 | 18.13 | 0.07 | 0 | 3 | 0 | 3 | 0.16 | 0 | 1 | 0 |
last - 5 games | 0 | 1 | 1 | 11.69 | 10.33 | 11.68 | 0.01 | 0 | 1 | 0.6 | 1.6 | 0.14 | 0 | 0.62 | 0 |
last - 10 games | 0 | 2 | 2 | 12.98 | 12.69 | 12.78 | 0.11 | 0.08 | 0.9 | 1.1 | 2.4 | 0.18 | 0.92 | 0.38 | 0.04 |
last - 20 games | 1 | 4 | 5 | 11.42 | 10.69 | 11.25 | 0.08 | 0.08 | 0.75 | 0.7 | 1.75 | 0.15 | 0.59 | 0.43 | 0.03 |
home - 36 games | 2 | 5 | 7 | 12.64 | 12.37 | 11.92 | 0.07 | 0.65 | 0.86 | 0.64 | 2.08 | 0.16 | 0.38 | 0.41 | 0.01 |
away - 37 games | 4 | 8 | 12 | 12.68 | 12.17 | 11.76 | 0.11 | 0.81 | 1.16 | 0.54 | 2.32 | 0.18 | 0.25 | 0.5 | 0.01 |
totals - 73 games | 6 | 13 | 19 | 12.66 | 12.23 | 11.84 | 0.09 | 0.73 | 1.01 | 0.59 | 2.21 | 0.17 | 0.3 | 0.46 | 0.01 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 1 | 0 | 1 | 14.83 | 14.83 | 12.32 | 0.32 | 2.2 | 2 | 1 | 3 | 0.2 | 0 | 0.67 | 0 |
last - 5 games | 1 | 0 | 1 | 12.6 | 12.27 | 10 | 0.06 | 2.54 | 0.8 | 0.4 | 1.2 | 0.1 | 0 | 0.67 | 0 |
last - 10 games | 1 | 1 | 2 | 13.29 | 14.22 | 10.94 | 0.17 | 2.18 | 0.7 | 0.3 | 1 | 0.08 | 0.59 | 0.7 | 0.1 |
last - 20 games | 4 | 2 | 6 | 12.54 | 12.57 | 10.77 | 0.13 | 1.64 | 0.95 | 0.3 | 1.4 | 0.11 | 0.79 | 0.68 | 0.07 |
home - 26 games | 4 | 3 | 7 | 11.57 | 11.26 | 10.34 | 0.16 | 1.07 | 1.08 | 0.62 | 1.92 | 0.17 | 0.95 | 0.56 | 0.08 |
away - 27 games | 3 | 7 | 10 | 11.73 | 11.42 | 10.83 | 0.1 | 0.8 | 0.93 | 0.33 | 1.67 | 0.14 | 0.35 | 0.56 | 0.02 |
totals - 53 games | 7 | 10 | 17 | 11.65 | 11.33 | 10.59 | 0.13 | 0.93 | 1 | 0.47 | 1.79 | 0.15 | 0.71 | 0.56 | 0.05 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
TOR | 2022-23 | 37 | 5 | 8 | 13 | 55.1 | 10.42 | 0.13 |
TOR | 2023-24 | 54 | 7 | 10 | 17 | 55.67 | 11.57 | 0.16 |
TOR | 2024-25 | 43 | 2 | 6 | 8 | 43.16 | 13.13 | 0.17 |
Total | nan | 134 | 14 | 24 | 38 | 50.62 | 11.75 | 0.15 |