Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 13.3 | 13.3 | 11.68 | 1.62 | 0 | 1 | 0 | 1 | 0.08 | 0 | 1 | 0 |
last - 5 games | 0 | 0 | 0 | 11.78 | 12.3 | 10.6 | 1.18 | 0 | 1.2 | 0.8 | 2.2 | 0.19 | 0.17 | 0.55 | 0.09 |
last - 10 games | 0 | 1 | 1 | 12.84 | 12.36 | 11.82 | 1 | 0.02 | 1.4 | 0.7 | 2.3 | 0.18 | 0.1 | 0.61 | 0.04 |
last - 20 games | 2 | 4 | 6 | 13.79 | 13.56 | 12.9 | 0.89 | 0.01 | 2 | 0.95 | 3.45 | 0.25 | 0.17 | 0.58 | 0.04 |
home - 40 games | 8 | 7 | 15 | 14.56 | 14.2 | 13.4 | 1.13 | 0.02 | 1.95 | 0.8 | 3.5 | 0.24 | 0.2 | 0.56 | 0.06 |
away - 38 games | 12 | 8 | 20 | 13.94 | 13.6 | 12.78 | 1.12 | 0.04 | 2.37 | 1 | 4 | 0.29 | 0.24 | 0.59 | 0.07 |
totals - 78 games | 20 | 15 | 35 | 14.26 | 13.96 | 13.1 | 1.13 | 0.03 | 2.15 | 0.9 | 3.74 | 0.26 | 0.22 | 0.58 | 0.07 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 4.17 | 4.17 | 3.78 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
last - 5 games | 2 | 0 | 2 | 11.98 | 13.65 | 11.32 | 0.32 | 0.33 | 1.4 | 1 | 2.8 | 0.23 | 0 | 0.5 | 0 |
last - 10 games | 3 | 0 | 3 | 13.47 | 14.33 | 11.63 | 0.73 | 1.11 | 2 | 0.6 | 3.2 | 0.24 | 0.14 | 0.62 | 0.03 |
last - 20 games | 6 | 1 | 7 | 14.16 | 14.83 | 11.94 | 1.09 | 1.13 | 2.55 | 0.95 | 4.2 | 0.3 | 0.18 | 0.61 | 0.05 |
home - 29 games | 9 | 6 | 15 | 11.59 | 12.85 | 10.68 | 0.34 | 0.57 | 2.55 | 0.62 | 3.86 | 0.33 | 0.31 | 0.66 | 0.03 |
away - 26 games | 6 | 3 | 9 | 11.57 | 11.68 | 10.49 | 0.76 | 0.42 | 1.58 | 0.92 | 3.08 | 0.27 | 0.22 | 0.51 | 0.05 |
totals - 55 games | 15 | 9 | 24 | 11.58 | 11.9 | 10.59 | 0.53 | 0.51 | 2.09 | 0.76 | 3.49 | 0.3 | 0.25 | 0.6 | 0.04 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
TOR | 2022-23 | 10 | 0 | 1 | 1 | 62.07 | 10.57 | 0.27 |
TOR | 2023-24 | 56 | 15 | 9 | 24 | 60.2 | 11.56 | 0.3 |
TOR | 2024-25 | 47 | 17 | 8 | 25 | 60.71 | 14.83 | 0.28 |
Total | nan | 113 | 32 | 18 | 50 | 60.57 | 12.83 | 0.29 |