Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 13.37 | 13.37 | 13.37 | 0 | 0 | 1 | 0 | 1 | 0.07 | 0 | 1 | 0 |
last - 5 games | 0 | 1 | 1 | 13.39 | 13.37 | 12.31 | 0.17 | 0.91 | 0.6 | 0.4 | 1.8 | 0.13 | 0 | 0.33 | 0 |
last - 10 games | 1 | 2 | 3 | 14.11 | 13.43 | 13.06 | 0.1 | 0.94 | 0.7 | 0.9 | 2.3 | 0.16 | 0 | 0.3 | 0 |
last - 20 games | 1 | 4 | 5 | 13.53 | 13.45 | 12.61 | 0.05 | 0.86 | 0.9 | 1 | 2.45 | 0.18 | 0 | 0.37 | 0 |
home - 42 games | 7 | 8 | 15 | 14.72 | 15.01 | 12.72 | 0.65 | 1.35 | 1.4 | 0.64 | 2.6 | 0.18 | 0.11 | 0.54 | 0.03 |
away - 42 games | 5 | 12 | 17 | 14.6 | 14.09 | 12.8 | 0.3 | 1.51 | 1.38 | 1.1 | 3.02 | 0.21 | 0.16 | 0.46 | 0.02 |
totals - 84 games | 12 | 20 | 32 | 14.66 | 14.84 | 12.76 | 0.47 | 1.43 | 1.39 | 0.87 | 2.81 | 0.19 | 0.13 | 0.5 | 0.02 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 16.32 | 16.32 | 16.25 | 0.07 | 0 | 1 | 0 | 2 | 0.12 | 0 | 0.5 | 0 |
last - 5 games | 0 | 1 | 1 | 14.92 | 16.32 | 13.53 | 0.95 | 0.44 | 0.8 | 0.4 | 1.4 | 0.09 | 0 | 0.57 | 0 |
last - 10 games | 1 | 3 | 4 | 16.37 | 17.23 | 14.08 | 1.76 | 0.53 | 1.4 | 0.5 | 2.9 | 0.18 | 0.23 | 0.48 | 0.14 |
last - 20 games | 4 | 5 | 9 | 16.7 | 17.36 | 13.71 | 1.8 | 1.19 | 1.85 | 0.65 | 3.6 | 0.22 | 0.31 | 0.51 | 0.15 |
home - 39 games | 5 | 9 | 14 | 15.63 | 16.13 | 12.43 | 1.42 | 1.71 | 2.1 | 0.51 | 3.49 | 0.22 | 0.28 | 0.6 | 0.12 |
away - 40 games | 8 | 16 | 24 | 15.92 | 16.33 | 13.31 | 1.2 | 1.41 | 2 | 0.85 | 3.55 | 0.22 | 0.42 | 0.56 | 0.14 |
totals - 79 games | 13 | 25 | 38 | 15.78 | 16.15 | 12.88 | 1.31 | 1.56 | 2.05 | 0.68 | 3.52 | 0.22 | 0.34 | 0.58 | 0.13 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
PHI | 2012-13 | 5 | 0 | 0 | 0 | 66.67 | 11.52 | 0.26 |
PHI | 2014-15 | 31 | 2 | 4 | 6 | 57.3 | 12.72 | 0.23 |
PHI | 2015-16 | 71 | 7 | 14 | 21 | 58.33 | 10.43 | 0.19 |
PHI | 2016-17 | 2 | 0 | 0 | 0 | 80 | 10.25 | 0.24 |
PHI | 2017-18 | 81 | 10 | 9 | 19 | 62.43 | 11.12 | 0.19 |
PHI | 2018-19 | 82 | 12 | 20 | 32 | 61.9 | 14.85 | 0.17 |
PHI | 2019-20 | 49 | 13 | 14 | 27 | 60.66 | 14.61 | 0.17 |
PHI | 2020-21 | 53 | 9 | 11 | 20 | 66.92 | 15.42 | 0.16 |
PHI | 2021-22 | 67 | 11 | 19 | 30 | 56.12 | 16.42 | 0.18 |
PHI | 2022-23 | 78 | 18 | 25 | 43 | 61.15 | 18.28 | 0.19 |
PHI | 2023-24 | 82 | 13 | 26 | 39 | 58.39 | 15.65 | 0.22 |
PHI | 2024-25 | 54 | 11 | 15 | 26 | 54.29 | 14.79 | 0.22 |
Total | nan | 655 | 106 | 157 | 263 | 59.8 | 14.46 | 0.19 |