Player Image

Max Domi

#13 • C • TOR

HT/WT: 5 / 193 lbs

Birthdate: 1995-03-02

Nationality: CAN

Shoots: L

2024-25 Regular Season Stats
10
G
27
A
37
PTS

Current Season Stats

Splits Goals Assists Points avg toi median toi avg even toi avg pp toi (5v4) avg sh toi (4v5) avg SOG avg Smiss avg attempt att/min att/min pp (5v4) % SOG % attempts in (5v4)
last - 1 games 0 0 0 12.18 12.18 11.05 1.13 0 2 1 3 0.25 0 0.67 0
last - 5 games 1 2 3 11.95 11.58 10.71 1.23 0 1.4 0.8 3 0.25 0.32 0.47 0.13
last - 10 games 2 2 4 13.21 13.43 12.16 1.05 0 1.4 0.6 3.1 0.23 0.38 0.45 0.13
last - 20 games 4 5 9 13.27 13.47 12.36 0.91 0 1.2 0.65 2.65 0.2 0.27 0.45 0.09
home - 40 games 6 12 18 14.52 14.56 13.4 1.12 0 1.23 0.57 2.58 0.18 0.45 0.48 0.19
away - 39 games 4 15 19 13.7 13.48 12.46 1.23 0.02 1.33 0.59 2.59 0.19 0.31 0.51 0.15
totals - 79 games 10 27 37 14.12 14.02 12.93 1.17 0.01 1.28 0.58 2.58 0.18 0.38 0.5 0.17

Last Season

Splits Goals Assists Points avg toi median toi avg even toi avg pp toi (5v4) avg sh toi (4v5) avg SOG avg Smiss avg attempt att/min att/min pp (5v4) % SOG % attempts in (5v4)
last - 1 games 0 0 0 16.88 16.88 15.7 1.18 0 1 0 1 0.06 0 1 0
last - 5 games 2 2 4 15.29 15.33 14.46 0.83 0 2.8 0.6 4.4 0.29 0.97 0.64 0.18
last - 10 games 2 4 6 15.59 16.04 14.12 1.45 0.02 2.2 0.8 3.9 0.25 0.35 0.56 0.13
last - 20 games 2 12 14 15.73 15.7 13.85 1.88 0.01 2.1 0.9 4.1 0.26 0.45 0.51 0.21
home - 41 games 3 19 22 14.17 14.15 12.95 1.21 0 1.66 0.59 2.83 0.2 0.24 0.59 0.1
away - 38 games 6 16 22 13.47 13.57 12.28 1.19 0 1.76 0.79 3.55 0.26 0.6 0.5 0.2
totals - 79 games 9 35 44 13.83 13.87 12.63 1.2 0 1.71 0.68 3.18 0.23 0.41 0.54 0.16

Regular - Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
ARI 2015-16 81 18 34 52 52.53 16.31 0.22
ARI 2016-17 59 9 28 37 51.67 16.98 0.21
ARI 2017-18 82 9 36 45 47.62 16.7 0.23
MTL 2018-19 82 28 44 72 56.08 17.39 0.25
MTL 2019-20 71 17 27 44 55.59 17.1 0.27
CBJ 2020-21 54 9 15 24 64.71 15.22 0.19
CAR 2021-22 19 2 5 7 58.7 11.99 0.2
DAL 2022-23 20 2 5 7 50 16.18 0.22
TOR 2023-24 80 9 38 47 54.15 13.78 0.23
TOR 2024-25 47 3 17 20 48.15 14.67 0.2
Total nan 595 106 249 355 53.6 15.96 0.23