Player Image

Simon Benoit

#86 • D • TOR

HT/WT: 6 / 191 lbs

Birthdate: 1998-09-19

Nationality: CAN

Shoots: L

2024-25 Regular Season Stats
2
G
10
A
12
PTS

Current Season Stats

Splits Goals Assists Points avg toi median toi avg even toi avg pp toi (5v4) avg sh toi (4v5) avg SOG avg Smiss avg attempt att/min att/min pp (5v4) % SOG % attempts in (5v4)
last - 1 games 0 0 0 20.48 20.48 18.63 0 1.85 1 0 2 0.1 0 0.5 0
last - 5 games 0 0 0 17.65 18 16.12 0 1.53 1 0.6 1.8 0.1 0 0.56 0
last - 10 games 1 1 2 18.42 19.38 16.93 0 1.49 1 0.4 1.7 0.09 0 0.59 0
last - 20 games 1 3 4 18.15 18.63 16.41 0 1.74 0.85 0.25 1.3 0.07 0 0.65 0
home - 42 games 0 6 6 16.7 16.32 15.2 0.01 1.49 0.69 0.29 1.38 0.08 0 0.5 0
away - 40 games 2 4 6 16.82 16.62 14.49 0.02 2.3 0.65 0.35 1.32 0.08 1.4 0.49 0.02
totals - 82 games 2 10 12 16.76 16.51 14.86 0.01 1.89 0.67 0.32 1.35 0.08 0.88 0.5 0.01

Last Season

Splits Goals Assists Points avg toi median toi avg even toi avg pp toi (5v4) avg sh toi (4v5) avg SOG avg Smiss avg attempt att/min att/min pp (5v4) % SOG % attempts in (5v4)
last - 1 games 0 0 0 16.87 16.87 14.5 0 2.37 1 0 2 0.12 0 0.5 0
last - 5 games 0 0 0 18.53 17.55 15.55 0.07 2.91 0.6 0.8 2 0.11 0 0.3 0
last - 10 games 0 0 0 18.93 18.97 16.66 0.13 2.13 0.3 0.7 1.7 0.09 0 0.18 0
last - 20 games 0 1 1 18.36 18.45 16.52 0.07 1.76 0.5 0.5 1.55 0.08 0 0.32 0
home - 33 games 0 3 3 17.68 17.18 15.94 0.01 1.74 0.64 0.39 1.67 0.09 0 0.38 0
away - 31 games 1 1 2 16.78 17.38 15.46 0.05 1.27 0.97 0.39 2.23 0.13 0 0.43 0
totals - 64 games 1 4 5 17.25 17.31 15.71 0.03 1.51 0.8 0.39 1.94 0.11 0 0.41 0

Regular - Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
NJD 2015-16 1 0 0 0 100 14.6 0.07
NJD 2016-17 38 2 6 8 61.33 16.09 0.12
NJD 2017-18 36 2 8 10 65.12 20.27 0.12
NJD 2018-19 39 1 3 4 53.95 16.66 0.12
NSH 2019-20 2 0 0 0 50 9.55 0.1
ANA 2020-21 6 0 0 0 37.5 17.2 0.08
ANA 2021-22 53 1 4 5 51.72 14.09 0.12
ANA 2022-23 78 3 7 10 46.86 19.35 0.12
TOR 2023-24 64 1 4 5 41.94 17.23 0.11
TOR 2024-25 51 0 4 4 40.79 16.39 0.09
Total nan 368 10 36 46 50.42 17.18 0.11