Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 21.9 | 21.9 | 20.7 | 1.2 | 0 | 2 | 0 | 3 | 0.14 | 0 | 0.67 | 0 |
last - 5 games | 0 | 2 | 2 | 18.39 | 18.08 | 17.22 | 1.12 | 0.06 | 0.8 | 0.4 | 1.8 | 0.1 | 0 | 0.44 | 0 |
last - 10 games | 2 | 2 | 4 | 19.8 | 19.26 | 18.6 | 0.95 | 0.25 | 1.1 | 0.5 | 2.2 | 0.11 | 0.11 | 0.5 | 0.05 |
last - 20 games | 2 | 5 | 7 | 20.09 | 20.4 | 18.91 | 0.82 | 0.36 | 1.1 | 0.45 | 2.35 | 0.12 | 0.18 | 0.47 | 0.06 |
home - 41 games | 3 | 14 | 17 | 20.97 | 21.23 | 18.76 | 1.47 | 0.74 | 1.63 | 0.76 | 3.59 | 0.17 | 0.28 | 0.46 | 0.12 |
away - 40 games | 3 | 11 | 14 | 20.58 | 21.04 | 18.14 | 1.3 | 1.13 | 1.45 | 0.95 | 3.65 | 0.18 | 0.27 | 0.4 | 0.1 |
totals - 81 games | 6 | 25 | 31 | 20.78 | 21.08 | 18.46 | 1.38 | 0.94 | 1.54 | 0.85 | 3.62 | 0.17 | 0.28 | 0.43 | 0.11 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 16.27 | 16.27 | 12.53 | 2.72 | 1.02 | 2 | 0 | 3 | 0.18 | 0 | 0.67 | 0 |
last - 5 games | 0 | 0 | 0 | 15.47 | 15.78 | 13.41 | 1.6 | 0.46 | 1 | 0.6 | 2.8 | 0.18 | 0.62 | 0.36 | 0.36 |
last - 10 games | 0 | 2 | 2 | 15.4 | 16.02 | 12.82 | 1.1 | 1.48 | 0.9 | 0.4 | 2.4 | 0.16 | 0.45 | 0.38 | 0.21 |
last - 20 games | 0 | 4 | 4 | 17.11 | 18.11 | 14.06 | 1.06 | 1.99 | 1.3 | 0.45 | 2.85 | 0.17 | 0.42 | 0.46 | 0.16 |
home - 40 games | 3 | 13 | 16 | 17.42 | 17.31 | 14.96 | 1.45 | 1 | 1.43 | 0.75 | 3.48 | 0.2 | 0.36 | 0.41 | 0.15 |
away - 45 games | 6 | 10 | 16 | 18.88 | 18.15 | 15.04 | 2.15 | 1.69 | 1.56 | 0.73 | 3.78 | 0.2 | 0.48 | 0.41 | 0.27 |
totals - 85 games | 9 | 23 | 32 | 18.19 | 17.78 | 15 | 1.82 | 1.37 | 1.49 | 0.74 | 3.64 | 0.2 | 0.43 | 0.41 | 0.22 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
PHX | 2010-11 | 48 | 1 | 10 | 11 | 42.74 | 15.04 | 0.16 |
PHX | 2011-12 | 82 | 13 | 19 | 32 | 44.14 | 22.11 | 0.18 |
PHX | 2012-13 | 48 | 3 | 21 | 24 | 45.5 | 25.1 | 0.18 |
PHX | 2013-14 | 80 | 15 | 29 | 44 | 44.82 | 25.89 | 0.21 |
ARI | 2014-15 | 82 | 23 | 21 | 44 | 46.23 | 25.21 | 0.28 |
ARI | 2015-16 | 75 | 20 | 35 | 55 | 44.69 | 24.71 | 0.27 |
ARI | 2016-17 | 79 | 12 | 27 | 39 | 43.94 | 24.62 | 0.17 |
ARI | 2017-18 | 82 | 14 | 27 | 41 | 45.7 | 23.66 | 0.23 |
ARI | 2018-19 | 81 | 14 | 30 | 44 | 40.93 | 23.64 | 0.22 |
ARI | 2019-20 | 66 | 9 | 21 | 30 | 49.82 | 23.01 | 0.18 |
ARI | 2020-21 | 46 | 3 | 21 | 24 | 47.43 | 20.97 | 0.18 |
VAN | 2021-22 | 79 | 5 | 24 | 29 | 47.73 | 22.31 | 0.2 |
VAN | 2022-23 | 54 | 2 | 20 | 22 | 45.69 | 20.18 | 0.18 |
FLA | 2023-24 | 80 | 9 | 23 | 32 | 41.84 | 18.39 | 0.2 |
TOR | 2024-25 | 2 | 0 | 1 | 1 | 37.5 | 20.65 | 0.39 |
Total | nan | 984 | 143 | 329 | 472 | 45 | 22.74 | 0.21 |