Player Image

Brandon Carlo

#25 • D • TOR

HT/WT: 6 / 212 lbs

Birthdate: 1996-11-26

Nationality: USA

Shoots: R

2024-25 Regular Season Stats
1
G
11
A
12
PTS

Current Season Stats

Splits Goals Assists Points avg toi median toi avg even toi avg pp toi (5v4) avg sh toi (4v5) avg SOG avg Smiss avg attempt att/min att/min pp (5v4) % SOG % attempts in (5v4)
last - 1 games 0 0 0 23.88 23.88 22.78 0.18 0.92 0 0 2 0.08 0 0 0
last - 5 games 0 0 0 19.39 17.78 18.04 0.04 1.31 1.2 1.4 3 0.15 0 0.4 0
last - 10 games 0 0 0 19.37 18.5 17.89 0.04 1.43 1 0.9 2.4 0.12 0 0.42 0
last - 20 games 0 2 2 19.42 19.01 17.9 0.02 1.5 0.95 0.75 2.45 0.13 0 0.39 0
home - 47 games 1 9 10 18.5 18.45 16.22 0.03 2.25 1.02 0.53 2.4 0.13 0 0.42 0
away - 41 games 0 2 2 19.4 19.23 16.88 0.05 2.48 0.78 0.8 2.41 0.12 0 0.32 0
totals - 88 games 1 11 12 18.92 18.88 16.53 0.04 2.35 0.91 0.66 2.41 0.13 0 0.38 0

Last Season

Splits Goals Assists Points avg toi median toi avg even toi avg pp toi (5v4) avg sh toi (4v5) avg SOG avg Smiss avg attempt att/min att/min pp (5v4) % SOG % attempts in (5v4)
last - 1 games 0 0 0 15.88 15.88 12.82 0 3.07 0 1 3 0.19 0 0 0
last - 5 games 0 0 0 17.44 17.28 15.26 0.05 2.13 0.8 0.6 2.4 0.14 0 0.33 0
last - 10 games 0 0 0 18.26 18.77 15.46 0.02 2.78 1 0.6 2.6 0.14 0 0.38 0
last - 20 games 1 0 1 18.96 18.92 16.39 0.03 2.54 0.95 0.5 2.1 0.11 0 0.45 0
home - 38 games 2 6 8 19.7 19.25 16.8 0.03 2.87 0.95 0.55 2.21 0.11 0 0.43 0
away - 38 games 2 4 6 20.06 20.2 17.18 0.04 2.84 1.08 0.58 2.37 0.12 0 0.46 0
totals - 76 games 4 10 14 19.88 19.93 16.99 0.04 2.85 1.01 0.57 2.29 0.12 0 0.44 0

Regular - Season history stats

Team Season GP G A P Shot % Avg TOI Att/Min
BOS 2016-17 82 6 10 16 49.16 20.72 0.11
BOS 2017-18 76 0 6 6 52.78 19.24 0.1
BOS 2018-19 72 2 8 10 53.21 20.92 0.14
BOS 2019-20 67 4 15 19 61.67 20.46 0.13
BOS 2020-21 27 3 1 4 47.78 18.71 0.18
BOS 2021-22 79 6 9 15 58.69 19.71 0.14
BOS 2022-23 75 3 13 16 54.02 18.83 0.12
BOS 2023-24 76 4 10 14 45.4 19.9 0.12
BOS 2024-25 56 1 8 9 41.43 18.67 0.13
Total nan 610 29 80 109 52.25 19.79 0.13