Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 1 | 0 | 1 | 19.82 | 19.82 | 19.82 | 0 | 0 | 3 | 1 | 4 | 0.2 | 0 | 0.75 | 0 |
last - 5 games | 1 | 0 | 1 | 16.88 | 16.08 | 16.21 | 0 | 0.67 | 0.8 | 0.4 | 2 | 0.12 | 0 | 0.4 | 0 |
last - 10 games | 1 | 0 | 1 | 16.94 | 16.58 | 16.38 | 0 | 0.56 | 1.2 | 0.4 | 2.8 | 0.17 | 0 | 0.43 | 0 |
last - 20 games | 2 | 0 | 2 | 16.03 | 16.09 | 15.36 | 0.01 | 0.66 | 1.35 | 0.6 | 3.2 | 0.2 | 0 | 0.42 | 0 |
home - 15 games | 1 | 1 | 2 | 17.27 | 17.53 | 16.42 | 0 | 0.85 | 1.47 | 0.73 | 3.73 | 0.22 | 0 | 0.39 | 0 |
away - 18 games | 1 | 2 | 3 | 15.9 | 16.58 | 14.66 | 0.02 | 1.22 | 1.11 | 0.56 | 2.94 | 0.19 | 0 | 0.38 | 0 |
totals - 33 games | 2 | 3 | 5 | 16.52 | 17.1 | 15.46 | 0.01 | 1.05 | 1.27 | 0.64 | 3.3 | 0.2 | 0 | 0.39 | 0 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 5.95 | 5.95 | 5.95 | 0 | 0 | 0 | 1 | 2 | 0.34 | 0 | 0 | 0 |
last - 5 games | 0 | 0 | 0 | 11.69 | 10.13 | 11.31 | 0.02 | 0.37 | 1.2 | 0.6 | 3.4 | 0.29 | 0 | 0.35 | 0 |
last - 5 games | 0 | 0 | 0 | 11.69 | 10.13 | 11.31 | 0.02 | 0.37 | 1.2 | 0.6 | 3.4 | 0.29 | 0 | 0.35 | 0 |
last - 5 games | 0 | 0 | 0 | 11.69 | 10.13 | 11.31 | 0.02 | 0.37 | 1.2 | 0.6 | 3.4 | 0.29 | 0 | 0.35 | 0 |
home - 0 games | 0 | 0 | 0 | nan | nan | nan | nan | nan | nan | nan | nan | 0 | 0 | 0 | 0 |
away - 5 games | 0 | 0 | 0 | 11.69 | 10.13 | 11.31 | 0.02 | 0.37 | 1.2 | 0.6 | 3.4 | 0.29 | 0 | 0.35 | 0 |
totals - 5 games | 0 | 0 | 0 | 11.69 | 10.13 | 11.31 | 0.02 | 0.37 | 1.2 | 0.6 | 3.4 | 0.29 | 0 | 0.35 | 0 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
PHI | 2018-19 | 21 | 1 | 1 | 2 | 37.31 | 15.37 | 0.21 |
PHI | 2019-20 | 50 | 4 | 12 | 16 | 43.82 | 17.11 | 0.21 |
PHI | 2020-21 | 44 | 1 | 10 | 11 | 45.83 | 18.87 | 0.2 |
NSH | 2021-22 | 27 | 1 | 3 | 4 | 38.89 | 14.88 | 0.18 |
TBL | 2022-23 | 11 | 1 | 2 | 3 | 56.76 | 11.55 | 0.29 |
TBL | 2023-24 | 5 | 0 | 0 | 0 | 35.29 | 11.7 | 0.29 |
TOR | 2024-25 | 23 | 1 | 3 | 4 | 35.23 | 16.33 | 0.23 |
Total | nan | 181 | 9 | 31 | 40 | 42.42 | 16.42 | 0.21 |