Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 1 | 1 | 15.18 | 15.18 | 14.13 | 1.05 | 0 | 0 | 0 | 1 | 0.07 | 0 | 0 | 0 |
last - 5 games | 2 | 5 | 7 | 13.08 | 13.1 | 12.08 | 1 | 0 | 1.2 | 0.8 | 2.8 | 0.21 | 0.4 | 0.43 | 0.14 |
last - 10 games | 2 | 6 | 8 | 12.43 | 12.31 | 11.45 | 0.97 | 0 | 1.5 | 0.7 | 3.2 | 0.26 | 0.21 | 0.47 | 0.06 |
last - 20 games | 2 | 6 | 8 | 13.17 | 12.83 | 12.32 | 0.85 | 0 | 1.75 | 0.6 | 3.1 | 0.24 | 0.47 | 0.56 | 0.13 |
home - 19 games | 4 | 6 | 10 | 13.43 | 13.1 | 12.51 | 0.92 | 0 | 1.79 | 1.05 | 3.21 | 0.24 | 0.34 | 0.56 | 0.1 |
away - 24 games | 3 | 7 | 10 | 13.38 | 13.93 | 12.16 | 1.21 | 0 | 1.83 | 0.71 | 3.5 | 0.26 | 0.41 | 0.52 | 0.14 |
totals - 43 games | 7 | 13 | 20 | 13.4 | 13.68 | 12.32 | 1.08 | 0 | 1.81 | 0.86 | 3.37 | 0.25 | 0.39 | 0.54 | 0.12 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 8.1 | 8.1 | 8.1 | 0 | 0 | 1 | 1 | 3 | 0.37 | 0 | 0.33 | 0 |
last - 5 games | 1 | 2 | 3 | 13.57 | 15.1 | 12.55 | 1 | 0.02 | 2 | 2.6 | 5.8 | 0.43 | 0.6 | 0.34 | 0.1 |
last - 10 games | 1 | 3 | 4 | 14.7 | 15.21 | 13.13 | 1.56 | 0.01 | 1.9 | 1.8 | 4.8 | 0.33 | 0.26 | 0.4 | 0.08 |
last - 20 games | 1 | 7 | 8 | 14.42 | 15.01 | 12.88 | 1.53 | 0.01 | 1.55 | 1.2 | 3.6 | 0.25 | 0.2 | 0.43 | 0.08 |
home - 24 games | 3 | 10 | 13 | 15.14 | 15.02 | 13.2 | 1.93 | 0.01 | 1.83 | 1.21 | 4.21 | 0.28 | 0.45 | 0.44 | 0.21 |
away - 22 games | 1 | 9 | 10 | 13.71 | 14.09 | 11.61 | 2.1 | 0 | 2.14 | 0.77 | 3.59 | 0.26 | 0.32 | 0.59 | 0.19 |
totals - 46 games | 4 | 19 | 23 | 14.45 | 14.55 | 12.44 | 2.01 | 0 | 1.98 | 1 | 3.91 | 0.27 | 0.39 | 0.51 | 0.2 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
MTL | 2008-09 | 34 | 3 | 8 | 11 | 60 | 12.62 | 0.22 |
MTL | 2009-10 | 52 | 3 | 11 | 14 | 48.37 | 12.7 | 0.23 |
MTL | 2010-11 | 37 | 14 | 10 | 24 | 59.57 | 15.9 | 0.32 |
MTL | 2011-12 | 79 | 33 | 32 | 65 | 61.11 | 18.26 | 0.32 |
MTL | 2012-13 | 44 | 15 | 24 | 39 | 58.84 | 16.51 | 0.38 |
MTL | 2013-14 | 73 | 39 | 21 | 60 | 58.01 | 18.49 | 0.34 |
MTL | 2014-15 | 80 | 37 | 30 | 67 | 53.83 | 19.38 | 0.36 |
MTL | 2015-16 | 82 | 30 | 34 | 64 | 56.22 | 18.51 | 0.36 |
MTL | 2016-17 | 81 | 35 | 32 | 67 | 53.6 | 19.18 | 0.32 |
MTL | 2017-18 | 64 | 17 | 19 | 36 | 54.22 | 19.01 | 0.32 |
VEG | 2018-19 | 66 | 22 | 18 | 40 | 57.01 | 17 | 0.3 |
VEG | 2019-20 | 71 | 32 | 34 | 66 | 55.92 | 17.9 | 0.43 |
VEG | 2020-21 | 48 | 24 | 27 | 51 | 61.05 | 17.94 | 0.33 |
VEG | 2021-22 | 39 | 19 | 18 | 37 | 56.49 | 17.38 | 0.39 |
CAR | 2022-23 | 5 | 3 | 0 | 3 | 47.06 | 13.64 | 0.5 |
WSH | 2023-24 | 47 | 4 | 19 | 23 | 51.08 | 14.43 | 0.27 |
TOR | 2024-25 | 17 | 4 | 5 | 9 | 48.39 | 13.11 | 0.28 |
Total | nan | 919 | 334 | 342 | 676 | 56.22 | 17.34 | 0.34 |