Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 23.75 | 23.75 | 21.08 | 0.27 | 2.4 | 1 | 0 | 1 | 0.04 | 0 | 1 | 0 |
last - 5 games | 1 | 1 | 2 | 19.55 | 19.4 | 17.41 | 0.12 | 2.02 | 0.4 | 0.6 | 1.2 | 0.06 | 0 | 0.33 | 0 |
last - 10 games | 2 | 2 | 4 | 19.71 | 19.43 | 17.8 | 0.09 | 1.82 | 0.4 | 0.3 | 0.9 | 0.05 | 0 | 0.44 | 0 |
last - 20 games | 2 | 2 | 4 | 19.76 | 19.92 | 17.85 | 0.08 | 1.83 | 0.4 | 0.25 | 1.1 | 0.06 | 0 | 0.36 | 0 |
home - 43 games | 2 | 10 | 12 | 19.41 | 19.08 | 17.48 | 0.05 | 1.87 | 0.58 | 0.37 | 1.74 | 0.09 | 0 | 0.33 | 0 |
away - 37 games | 2 | 7 | 9 | 20.2 | 20.25 | 17.47 | 0.04 | 2.69 | 0.46 | 0.24 | 1.24 | 0.06 | 0 | 0.37 | 0 |
totals - 80 games | 4 | 17 | 21 | 19.77 | 19.78 | 17.47 | 0.05 | 2.25 | 0.53 | 0.31 | 1.51 | 0.08 | 0 | 0.35 | 0 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 19.2 | 19.2 | 17.43 | 0 | 1.77 | 1 | 0 | 1 | 0.05 | 0 | 1 | 0 |
last - 5 games | 0 | 0 | 0 | 23.78 | 21.6 | 22.06 | 0.02 | 1.7 | 0.4 | 0.6 | 1.6 | 0.07 | 0 | 0.25 | 0 |
last - 10 games | 0 | 1 | 1 | 22.22 | 20.79 | 20.35 | 0.04 | 1.83 | 0.8 | 0.5 | 2 | 0.09 | 0 | 0.4 | 0 |
last - 20 games | 0 | 3 | 3 | 20.63 | 19.81 | 18.73 | 0.03 | 1.88 | 0.6 | 0.45 | 1.65 | 0.08 | 0 | 0.36 | 0 |
home - 41 games | 1 | 9 | 10 | 20.34 | 20.17 | 18.23 | 0.03 | 2.07 | 0.73 | 0.22 | 1.66 | 0.08 | 0 | 0.44 | 0 |
away - 37 games | 1 | 7 | 8 | 19.62 | 19.95 | 17.07 | 0.07 | 2.48 | 0.7 | 0.41 | 1.49 | 0.08 | 0 | 0.47 | 0 |
totals - 78 games | 2 | 16 | 18 | 20 | 20.11 | 17.68 | 0.05 | 2.27 | 0.72 | 0.31 | 1.58 | 0.08 | 0 | 0.46 | 0 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
VAN | 2010-11 | 29 | 0 | 1 | 1 | 39.47 | 13.79 | 0.1 |
VAN | 2011-12 | 25 | 0 | 2 | 2 | 37.5 | 16.72 | 0.1 |
VAN | 2012-13 | 38 | 2 | 5 | 7 | 34.48 | 17.29 | 0.09 |
VAN | 2013-14 | 64 | 6 | 11 | 17 | 50 | 20.74 | 0.1 |
VAN | 2014-15 | 70 | 2 | 18 | 20 | 41.73 | 21.08 | 0.09 |
VAN | 2015-16 | 69 | 4 | 14 | 18 | 43.75 | 21.75 | 0.06 |
VAN | 2016-17 | 53 | 2 | 8 | 10 | 42.39 | 20.35 | 0.09 |
VAN | 2017-18 | 42 | 2 | 9 | 11 | 60.78 | 19.78 | 0.06 |
VAN | 2018-19 | 55 | 2 | 9 | 11 | 52.04 | 20.17 | 0.09 |
VAN | 2019-20 | 69 | 2 | 18 | 20 | 45.92 | 19.53 | 0.07 |
CGY | 2020-21 | 56 | 2 | 10 | 12 | 54.1 | 21.73 | 0.1 |
CGY | 2021-22 | 82 | 6 | 22 | 28 | 48.89 | 20.45 | 0.11 |
CGY | 2022-23 | 65 | 1 | 12 | 13 | 46.01 | 20.12 | 0.12 |
DAL | 2023-24 | 19 | 1 | 4 | 5 | 41.94 | 19.23 | 0.08 |
TOR | 2024-25 | 29 | 1 | 7 | 8 | 28 | 19.45 | 0.09 |
Total | nan | 765 | 33 | 150 | 183 | 46 | 19.97 | 0.09 |