Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 27.42 | 27.42 | 25.58 | 0.05 | 1.78 | 0 | 1 | 2 | 0.07 | 0 | 0 | 0 |
last - 5 games | 0 | 3 | 3 | 22.04 | 21 | 19.98 | 0.1 | 1.96 | 0.8 | 0.8 | 2.4 | 0.11 | 0 | 0.33 | 0 |
last - 10 games | 0 | 5 | 5 | 22.75 | 22.27 | 20.49 | 0.16 | 2.1 | 0.6 | 1 | 2.2 | 0.1 | 0 | 0.27 | 0 |
last - 20 games | 0 | 10 | 10 | 22.21 | 21.68 | 19.79 | 0.13 | 2.3 | 0.9 | 0.65 | 2.2 | 0.1 | 0 | 0.41 | 0 |
home - 36 games | 1 | 12 | 13 | 21.17 | 21.43 | 19.17 | 0.18 | 1.83 | 1.11 | 0.56 | 2.92 | 0.14 | 0 | 0.38 | 0 |
away - 36 games | 1 | 12 | 13 | 22.1 | 22.07 | 19.1 | 0.18 | 2.82 | 1.03 | 0.36 | 2.17 | 0.1 | 0 | 0.47 | 0 |
totals - 72 games | 2 | 24 | 26 | 21.64 | 21.76 | 19.13 | 0.18 | 2.32 | 1.07 | 0.46 | 2.54 | 0.12 | 0 | 0.42 | 0 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 0 | 0 | 0 | 21.88 | 21.88 | 15.68 | 1.83 | 4.37 | 0 | 3 | 5 | 0.23 | 0 | 0 | 0 |
last - 5 games | 1 | 0 | 1 | 19.81 | 19.83 | 16.58 | 0.93 | 2.3 | 1 | 1 | 2.8 | 0.14 | 0 | 0.36 | 0 |
last - 10 games | 1 | 0 | 1 | 20.77 | 21.08 | 16.74 | 1.12 | 2.91 | 0.9 | 0.7 | 2.7 | 0.13 | 0.27 | 0.33 | 0.11 |
last - 20 games | 2 | 2 | 4 | 21.16 | 21.38 | 17.63 | 0.85 | 2.68 | 0.7 | 0.6 | 2.5 | 0.12 | 0.24 | 0.28 | 0.08 |
home - 35 games | 4 | 9 | 13 | 21.05 | 21.17 | 18.32 | 0.47 | 2.26 | 0.94 | 0.6 | 2.54 | 0.12 | 0.37 | 0.37 | 0.07 |
away - 37 games | 4 | 8 | 12 | 20.26 | 20.87 | 18.02 | 0.36 | 1.88 | 0.97 | 0.46 | 2.51 | 0.12 | 0.15 | 0.39 | 0.02 |
totals - 72 games | 8 | 17 | 25 | 20.64 | 20.88 | 18.17 | 0.42 | 2.06 | 0.96 | 0.53 | 2.53 | 0.12 | 0.27 | 0.38 | 0.04 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
BUF | 2013-14 | 7 | 0 | 1 | 1 | 20 | 15.21 | 0.05 |
BUF | 2014-15 | 2 | 0 | 0 | 0 | 66.67 | 11.15 | 0.13 |
BUF | 2015-16 | 77 | 4 | 10 | 14 | 42.47 | 19.11 | 0.1 |
BUF | 2016-17 | 76 | 3 | 17 | 20 | 44.89 | 20.71 | 0.11 |
BUF | 2017-18 | 53 | 3 | 10 | 13 | 49.53 | 19.5 | 0.1 |
BUF | 2018-19 | 59 | 4 | 10 | 14 | 46.72 | 18.95 | 0.12 |
BUF | 2019-20 | 66 | 3 | 10 | 13 | 51.02 | 18.53 | 0.12 |
BUF | 2020-21 | 13 | 1 | 2 | 3 | 51.72 | 19.18 | 0.12 |
CHI | 2021-22 | 75 | 4 | 18 | 22 | 44.2 | 20.31 | 0.12 |
TOR | 2022-23 | 21 | 1 | 4 | 5 | 48.33 | 19.47 | 0.15 |
TOR | 2023-24 | 73 | 8 | 20 | 28 | 39.04 | 20.66 | 0.12 |
TOR | 2024-25 | 25 | 0 | 7 | 7 | 35.94 | 21.22 | 0.12 |
Total | nan | 547 | 31 | 109 | 140 | 44.77 | 19.69 | 0.12 |