Current Season Stats
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 2 | 0 | 2 | 25.15 | 25.15 | 22.67 | 2.48 | 0 | 6 | 0 | 6 | 0.24 | 1.21 | 1 | 0.5 |
last - 5 games | 2 | 0 | 2 | 20.62 | 19.37 | 17.1 | 3.52 | 0.01 | 3 | 1 | 4.8 | 0.23 | 0.51 | 0.62 | 0.38 |
last - 10 games | 5 | 2 | 7 | 18.94 | 17.95 | 16.05 | 2.87 | 0.03 | 2.9 | 1 | 4.9 | 0.26 | 0.59 | 0.59 | 0.35 |
last - 20 games | 14 | 6 | 20 | 18.38 | 17.95 | 15.82 | 2.54 | 0.02 | 3.1 | 0.95 | 4.95 | 0.27 | 0.53 | 0.63 | 0.27 |
home - 39 games | 19 | 19 | 38 | 18.41 | 18.32 | 15.38 | 3.01 | 0.02 | 2.95 | 0.85 | 4.74 | 0.26 | 0.53 | 0.62 | 0.34 |
away - 40 games | 20 | 15 | 35 | 18.29 | 18.06 | 15.75 | 2.52 | 0.02 | 2.55 | 1.25 | 4.53 | 0.25 | 0.41 | 0.56 | 0.23 |
totals - 79 games | 39 | 34 | 73 | 18.35 | 18.08 | 15.57 | 2.76 | 0.02 | 2.75 | 1.05 | 4.63 | 0.25 | 0.47 | 0.59 | 0.28 |
Last Season
Splits | Goals | Assists | Points | avg toi | median toi | avg even toi | avg pp toi (5v4) | avg sh toi (4v5) | avg SOG | avg Smiss | avg attempt | att/min | att/min pp (5v4) | % SOG | % attempts in (5v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
last - 1 games | 1 | 0 | 1 | 17.22 | 17.22 | 12.65 | 4.57 | 0 | 2 | 2 | 4 | 0.23 | 0 | 0.5 | 0 |
last - 5 games | 5 | 1 | 6 | 16.89 | 17.22 | 13.66 | 3.23 | 0 | 3.8 | 1.2 | 6 | 0.36 | 0.43 | 0.63 | 0.23 |
last - 10 games | 6 | 2 | 8 | 16.73 | 17.07 | 13.68 | 3.05 | 0 | 3 | 0.7 | 4.5 | 0.27 | 0.43 | 0.67 | 0.29 |
last - 20 games | 9 | 10 | 19 | 17.41 | 17.14 | 14.03 | 3.38 | 0 | 3.2 | 1.1 | 5.4 | 0.31 | 0.37 | 0.59 | 0.23 |
home - 39 games | 12 | 21 | 33 | 18.1 | 17.75 | 15.16 | 2.93 | 0.01 | 3.62 | 1.33 | 6.26 | 0.35 | 0.6 | 0.58 | 0.28 |
away - 40 games | 16 | 15 | 31 | 17.71 | 17.68 | 14.88 | 2.82 | 0.01 | 3.3 | 1.32 | 5.83 | 0.33 | 0.46 | 0.57 | 0.22 |
totals - 79 games | 28 | 36 | 64 | 17.9 | 17.72 | 15.02 | 2.87 | 0.01 | 3.46 | 1.33 | 6.04 | 0.34 | 0.53 | 0.57 | 0.25 |
Regular - Season history stats
Team | Season | GP | G | A | P | Shot % | Avg TOI | Att/Min |
---|---|---|---|---|---|---|---|---|
NYI | 2009-10 | 82 | 24 | 30 | 54 | 53.76 | 17.79 | 0.24 |
NYI | 2010-11 | 79 | 29 | 38 | 67 | 60.15 | 19.03 | 0.27 |
NYI | 2011-12 | 82 | 31 | 50 | 81 | 61.64 | 20.57 | 0.28 |
NYI | 2012-13 | 48 | 28 | 19 | 47 | 56.25 | 20.78 | 0.29 |
NYI | 2013-14 | 59 | 24 | 42 | 66 | 56.29 | 21.23 | 0.27 |
NYI | 2014-15 | 82 | 38 | 49 | 87 | 59.02 | 20.67 | 0.28 |
NYI | 2015-16 | 78 | 33 | 37 | 70 | 54.61 | 19.99 | 0.29 |
NYI | 2016-17 | 77 | 28 | 38 | 66 | 55.11 | 20.39 | 0.3 |
NYI | 2017-18 | 82 | 37 | 47 | 84 | 57.59 | 19.92 | 0.27 |
TOR | 2018-19 | 82 | 47 | 41 | 88 | 58.97 | 19.09 | 0.31 |
TOR | 2019-20 | 63 | 26 | 34 | 60 | 55.18 | 19.54 | 0.29 |
TOR | 2020-21 | 56 | 19 | 31 | 50 | 58.63 | 18.2 | 0.27 |
TOR | 2021-22 | 79 | 27 | 49 | 76 | 55.24 | 18.07 | 0.3 |
TOR | 2022-23 | 80 | 36 | 44 | 80 | 59.7 | 17.66 | 0.33 |
TOR | 2023-24 | 80 | 29 | 36 | 65 | 57.64 | 17.87 | 0.34 |
TOR | 2024-25 | 29 | 12 | 13 | 25 | 63.27 | 18.13 | 0.28 |
Total | nan | 1138 | 468 | 598 | 1066 | 57.57 | 19.3 | 0.29 |